New Mexico State · 2003
3–9 · #84 of 117 · MRI 1.78 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Texas | L 7–66 |
| vs | non-FBS opponent | W 48–3 |
| at | Oregon State | L 16–28 |
| at | New Mexico | L 17–24 |
| vs | Idaho | L 31–35 |
| at | Middle Tennessee | L 18–35 |
| at | Louisiana | L 24–26 |
| at | Louisiana-Monroe | W 21–14 |
| vs | Arkansas State | L 24–28 |
| vs | Utah State | W 26–21 |
| at | Arkansas | L 20–48 |
| vs | North Texas | L 10–13 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.