New Mexico · 2015
7–6 · #86 of 128 · MRI 1.98 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 66–0 |
| vs | Tulsa | L 21–40 |
| at | Arizona State | L 10–34 |
| at | Wyoming | W 38–28 |
| vs | New Mexico State | W 38–29 |
| at | Nevada | L 17–35 |
| vs | Hawaii | W 28–27 |
| at | San Jose State | L 21–31 |
| vs | Utah State | W 14–13 |
| at | Boise State | W 31–24 |
| vs | Colorado State | L 21–28 |
| vs | Air Force | W 47–35 |
| vs | Arizona | L 37–45 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.