North Carolina · 2014
6–7 · #103 of 128 · MRI -12.91 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 56–29 |
| vs | San Diego State | W 31–27 |
| at | East Carolina | L 41–70 |
| at | Clemson | L 35–50 |
| vs | Virginia Tech | L 17–34 |
| at | Notre Dame | L 43–50 |
| vs | Georgia Tech | W 48–43 |
| at | Virginia | W 28–27 |
| at | Miami (FL) | L 20–47 |
| vs | Pittsburgh | W 40–35 |
| at | Duke | W 45–20 |
| vs | NC State | L 7–35 |
| vs | Rutgers | L 21–40 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.