Utah · 2004
12–0 · #2 of 117 · MRI 125.28 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Texas A&M | W 41–21 |
| at | Arizona | W 23–6 |
| at | Utah State | W 48–6 |
| vs | Air Force | W 49–35 |
| at | New Mexico | W 28–7 |
| vs | North Carolina | W 46–16 |
| vs | UNLV | W 63–28 |
| at | San Diego State | W 51–28 |
| vs | Colorado State | W 63–31 |
| at | Wyoming | W 45–28 |
| vs | BYU | W 52–21 |
| vs | Pittsburgh | W 35–7 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.