Utah · 2005
7–5 · #30 of 119 · MRI 53.31 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Arizona | W 27–24 |
| vs | Utah State | W 31–7 |
| at | TCU | L 20–23 |
| vs | Air Force | W 38–35 |
| at | North Carolina | L 17–31 |
| at | Colorado State | L 17–21 |
| vs | San Diego State | L 19–28 |
| at | UNLV | W 42–32 |
| vs | Wyoming | W 43–13 |
| vs | New Mexico | L 27–31 |
| at | BYU | W 41–34 |
| vs | Georgia Tech | W 38–10 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.