Wake Forest · 2014
3–9 · #114 of 128 · MRI -26.66 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Louisiana-Monroe | L 10–17 |
| vs | non-FBS opponent | W 23–7 |
| at | Utah State | L 24–36 |
| vs | Army | W 24–21 |
| at | Louisville | L 10–20 |
| at | Florida State | L 3–43 |
| vs | Syracuse | L 7–30 |
| vs | Boston College | L 17–23 |
| vs | Clemson | L 20–34 |
| at | NC State | L 13–42 |
| vs | Virginia Tech | W 6–3 |
| at | Duke | L 21–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.