Drexel · 2004–05
16–12 · #101 of 326 · MRI 60.36 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-24 | at | Pennsylvania | L 50–81 |
| 11-27 | at | Rider | L 71–76 |
| 12-05 | at | Saint Joseph's | W 57–49 |
| 12-09 | at | Delaware | L 65–67 |
| 12-11 | vs | Quinnipiac | W 66–59 |
| 12-19 | at | Syracuse | L 54–74 |
| 12-22 | at | Seton Hall | L 54–58 |
| 12-29 | vs | Monmouth | W 76–47 |
| 01-06 | vs | Old Dominion | L 59–60 |
| 01-08 | at | Hofstra | W 84–81 |
| 01-13 | at | VCU | W 66–64 |
| 01-15 | vs | William & Mary | W 91–65 |
| 01-20 | at | George Mason | W 66–59 |
| 01-22 | vs | Towson | W 76–55 |
| 01-27 | at | UNC Wilmington | L 62–63 |
| 01-29 | vs | James Madison | W 88–60 |
| 02-01 | at | Old Dominion | L 72–86 |
| 02-03 | at | William & Mary | W 60–48 |
| 02-06 | vs | Hofstra | W 70–52 |
| 02-10 | vs | VCU | L 59–62 |
| 02-12 | at | James Madison | W 75–66 |
| 02-15 | vs | UNC Wilmington | L 66–69 |
| 02-19 | at | Ball State | W 74–70 |
| 02-24 | vs | George Mason | W 78–66 |
| 02-26 | vs | Delaware | W 86–80 |
| 03-01 | at | Towson | W 66–60 |
| 03-05 | vs | Hofstra | L 77–89 |
| 03-17 | at | Buffalo | L 76–81 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.