Boise State · 2005
9–4 · #29 of 119 · MRI 53.95 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Georgia | L 13–48 |
| at | Oregon State | L 27–30 |
| vs | Bowling Green | W 48–20 |
| at | Hawaii | W 44–41 |
| vs | non-FBS opponent | W 21–14 |
| vs | San Jose State | W 38–21 |
| at | Utah State | W 45–21 |
| vs | Nevada | W 49–14 |
| vs | New Mexico State | W 56–6 |
| at | Fresno State | L 7–27 |
| vs | Idaho | W 70–35 |
| at | Louisiana Tech | W 30–13 |
| at | Boston College | L 21–27 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.