Boise State · 2007
10–3 · #20 of 120 · MRI 66.12 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 56–7 |
| at | Washington | L 10–24 |
| vs | Wyoming | W 24–14 |
| vs | Southern Miss | W 38–16 |
| vs | New Mexico State | W 58–0 |
| vs | Nevada | W 69–67 |
| at | Louisiana Tech | W 45–31 |
| at | Fresno State | W 34–21 |
| vs | San Jose State | W 42–7 |
| at | Utah State | W 52–0 |
| vs | Idaho | W 58–14 |
| at | Hawaii | L 27–39 |
| at | East Carolina | L 38–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.