Bowling Green · 2017
2–10 · #114 of 130 · MRI -31.68 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Michigan State | L 10–35 |
| vs | non-FBS opponent | L 27–35 |
| at | Northwestern | L 7–49 |
| at | Middle Tennessee | L 13–24 |
| vs | Akron | L 23–34 |
| at | Miami (OH) | W 37–29 |
| vs | Ohio | L 30–48 |
| vs | Northern Illinois | L 17–48 |
| at | Kent State | W 44–16 |
| at | Buffalo | L 28–38 |
| vs | Toledo | L 37–66 |
| at | Eastern Michigan | L 31–34 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.