Central Michigan · 2006
10–4 · #31 of 119 · MRI 53.23 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Boston College | L 24–31 |
| at | Michigan | L 17–41 |
| vs | Akron | W 24–21 |
| at | Eastern Michigan | W 24–17 |
| at | Kentucky | L 36–45 |
| at | Toledo | W 42–20 |
| vs | Ball State | W 18–7 |
| vs | Bowling Green | W 31–14 |
| at | Temple | W 42–26 |
| vs | Western Michigan | W 31–7 |
| at | Northern Illinois | L 10–31 |
| at | Buffalo | W 55–28 |
| at | Ohio | W 31–10 |
| vs | Middle Tennessee | W 31–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.