Hawaii · 2004
8–5 · #69 of 117 · MRI 21.39 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | L 28–35 |
| at | Rice | L 29–41 |
| vs | Tulsa | W 44–16 |
| vs | Nevada | W 48–26 |
| at | UTEP | L 20–51 |
| vs | San Jose State | W 46–28 |
| at | Boise State | L 3–69 |
| vs | Louisiana Tech | W 34–23 |
| at | Fresno State | L 14–70 |
| vs | Idaho | W 52–21 |
| vs | Northwestern | W 49–41 |
| vs | Michigan State | W 41–38 |
| at | UAB | W 59–40 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.