Houston · 2006
10–4 · #23 of 119 · MRI 63.53 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Rice | W 31–30 |
| vs | Tulane | W 45–7 |
| vs | non-FBS opponent | W 42–22 |
| vs | Oklahoma State | W 34–25 |
| at | Miami (FL) | L 13–14 |
| vs | Louisiana | L 28–31 |
| at | Southern Miss | L 27–31 |
| vs | UTEP | W 34–17 |
| vs | UCF | W 51–31 |
| vs | Tulsa | W 27–10 |
| at | SMU | W 37–27 |
| at | Memphis | W 23–20 |
| vs | Southern Miss | W 34–20 |
| at | South Carolina | L 36–44 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.