Michigan State · 2014
11–2 · #4 of 128 · MRI 97.52 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 45–7 |
| at | Oregon | L 27–46 |
| vs | Eastern Michigan | W 73–14 |
| vs | Wyoming | W 56–14 |
| vs | Nebraska | W 27–22 |
| at | Purdue | W 45–31 |
| at | Indiana | W 56–17 |
| vs | Michigan | W 35–11 |
| vs | Ohio State | L 37–49 |
| at | Maryland | W 37–15 |
| vs | Rutgers | W 45–3 |
| at | Penn State | W 34–10 |
| at | Baylor | W 42–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.