Nevada · 2014
7–6 · #73 of 128 · MRI 18.20 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 28–19 |
| vs | Washington State | W 24–13 |
| at | Arizona | L 28–35 |
| at | San Jose State | W 21–10 |
| vs | Boise State | L 46–51 |
| vs | Colorado State | L 24–31 |
| at | BYU | W 42–35 |
| at | Hawaii | W 26–18 |
| vs | San Diego State | W 30–14 |
| at | Air Force | L 38–45 |
| vs | Fresno State | L 20–40 |
| at | UNLV | W 49–27 |
| at | Louisiana | L 3–16 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.