New Mexico State · 2005
0–12 · #119 of 119 · MRI -67.97 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | UTEP | L 17–34 |
| at | Colorado | L 0–39 |
| at | New Mexico | L 21–38 |
| vs | California | L 13–41 |
| at | Louisiana Tech | L 14–34 |
| vs | Fresno State | L 7–37 |
| at | Hawaii | L 28–49 |
| vs | Idaho | L 37–38 |
| at | Boise State | L 6–56 |
| vs | Nevada | L 24–48 |
| at | San Jose State | L 10–27 |
| vs | Utah State | L 21–24 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.