New Mexico State · 2007
4–9 · #108 of 120 · MRI -25.15 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 35–14 |
| at | New Mexico | L 34–44 |
| vs | UTEP | W 29–24 |
| at | Auburn | L 20–55 |
| vs | non-FBS opponent | W 20–17 |
| at | Boise State | L 0–58 |
| at | Louisiana Tech | L 21–22 |
| vs | Idaho | W 45–31 |
| at | Hawaii | L 13–50 |
| vs | Nevada | L 38–40 |
| at | San Jose State | L 17–51 |
| vs | Utah State | L 17–35 |
| vs | Fresno State | L 23–30 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.