New Mexico State · 2009
3–10 · #118 of 120 · MRI -68.08 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Idaho | L 6–21 |
| vs | non-FBS opponent | W 21–18 |
| vs | UTEP | L 12–38 |
| at | New Mexico | W 20–17 |
| at | San Diego State | L 17–34 |
| vs | Utah State | W 20–17 |
| at | Louisiana Tech | L 7–45 |
| vs | Fresno State | L 3–34 |
| at | Ohio State | L 0–45 |
| at | Hawaii | L 6–24 |
| vs | Nevada | L 20–63 |
| at | San Jose State | L 10–13 |
| at | Boise State | L 7–42 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.