Utah State · 2014
10–4 · #33 of 128 · MRI 45.04 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Tennessee | L 7–38 |
| vs | non-FBS opponent | W 40–20 |
| vs | Wake Forest | W 36–24 |
| at | Arkansas State | L 14–21 |
| at | BYU | W 35–20 |
| vs | Air Force | W 34–16 |
| at | Colorado State | L 13–16 |
| vs | UNLV | W 34–20 |
| at | Hawaii | W 35–14 |
| at | Wyoming | W 20–3 |
| vs | New Mexico | W 28–21 |
| vs | San Jose State | W 41–7 |
| at | Boise State | L 19–50 |
| at | UTEP | W 21–6 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.