The MRI
2026–27 · Week 3

Cornell · 2024–25

18–11 · #112 of 364 · Power 4.24 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Marywood W 93–52 +34.4+6.6
11-08 vs Samford W 88–86 +1.6+0.4
11-12 at La Salle L 77–93 +5.6-21.6
11-16 vs Lafayette W 81–71 +15.7-5.7
11-21 vs Robert Morris L 76–86 +7.5-17.5
11-26 at Iona W 84–68 +7.8+8.2
11-28 at Syracuse L 72–82 -2.8-7.2
12-05 at Colgate W 84–57 +6.0+21.0
12-08 at Army W 103–84 +11.8+7.2
12-11 at California W 88–80 -1.7+9.7
12-22 vs Illinois State L 77–80 +5.7-8.7
12-30 vs Siena L 77–83 +15.6-21.6
01-05 vs Penn State-Schuylkill W 123–71 +37.8+14.2
01-11 at Columbia W 94–83 +7.8+3.2
01-18 at Pennsylvania W 86–76 +10.4-0.4
01-20 vs Brown L 82–83 +10.2-11.2
01-25 at Princeton W 85–76 +0.4+8.6
02-01 vs Dartmouth W 76–64 +10.7+1.3
02-01 vs Harvard W 75–60 +13.7+1.3
02-08 vs Yale L 88–103 -3.2-11.8
02-15 at Harvard L 73–75 +7.9-9.9
02-15 at Dartmouth L 49–88 +4.9-43.9
02-22 at Yale L 88–92 -9.0+5.0
02-22 at Brown W 85–81 +4.4-0.4
03-01 vs Pennsylvania W 90–62 +16.2+11.8
03-02 vs Princeton W 102–70 +6.2+25.8
03-08 vs Columbia W 100–81 +13.6+5.4
03-15 N Dartmouth W 87–71 +7.8+8.2
03-16 N Yale L 84–90 -6.1+0.1

Cornell · 2024–25 rankings