The MRI
2025–26 · Final

2024–25

MRI 2.0 · 364 teams rated · showing the top 364

#TeamRec Power Résumé
1 Duke 35–4 30.50 23.35
2 Houston 35–5 29.08 25.98
3 Auburn 32–6 28.26 24.51
4 Florida 36–4 26.88 25.64
5 Alabama 28–9 24.78 21.76
6 Tennessee 30–8 24.12 20.46
7 Gonzaga 26–9 23.17 13.22
8 Iowa State 25–10 22.41 15.46
9 Arizona 24–13 22.36 15.96
10 Michigan State 30–7 22.19 21.05
11 St. John's 31–5 21.40 19.51
12 Texas Tech 28–9 21.39 17.15
13 Purdue 24–12 21.14 16.78
14 Maryland 27–9 20.27 15.83
15 Wisconsin 27–10 19.78 17.25
16 Illinois 22–13 19.19 13.72
17 UConn 24–11 19.00 13.17
18 Kentucky 24–12 19.00 15.53
19 Kansas 21–13 18.51 13.51
20 Marquette 23–11 18.24 13.57
21 Clemson 27–7 18.12 15.21
22 BYU 26–10 17.81 15.39
23 Saint Mary's 29–6 17.63 14.72
24 Baylor 20–15 17.17 11.56
25 North Carolina 23–14 16.99 12.25
26 Texas A&M 23–11 16.68 15.03
27 UCLA 23–11 16.42 13.32
28 Creighton 25–11 16.17 14.70
29 Michigan 27–10 16.16 19.24
30 Oregon 25–10 16.13 16.58
31 New Mexico 27–8 16.05 13.53
32 VCU 28–7 15.95 11.19
33 Ole Miss 24–12 15.57 14.84
34 Mississippi State 21–13 15.12 11.92
35 Boise State 27–10 14.65 12.75
36 Ohio State 17–15 14.63 8.96
37 Colorado State 26–10 14.24 12.65
38 Missouri 22–12 14.17 10.80
39 Louisville 27–8 14.07 16.33
40 Xavier 22–12 13.57 11.03
41 UC San Diego 30–5 13.57 9.83
42 Memphis 29–6 13.43 16.49
43 Utah State 26–8 13.40 12.37
44 San Diego State 21–10 13.07 10.07
45 Cincinnati 19–16 12.72 8.38
46 Arkansas 22–14 12.61 11.81
47 Drake 31–4 12.57 13.64
48 SMU 24–11 12.46 10.25
49 Texas 19–16 12.32 8.34
50 Oklahoma 20–14 12.25 9.56
51 Georgia 20–13 12.13 9.77
52 Nebraska 20–15 12.12 9.84
53 Villanova 21–15 11.99 8.34
54 Northwestern 17–16 11.85 7.69
55 Indiana 19–13 11.59 11.01
56 Pittsburgh 17–15 11.31 5.80
57 Yale 22–8 10.96 5.54
58 Penn State 16–15 10.92 5.18
59 UC Irvine 32–7 10.82 11.90
60 Santa Clara 21–13 10.82 5.85
61 West Virginia 19–13 10.78 10.24
62 McNeese 28–7 10.53 7.60
63 Iowa 17–16 10.01 7.07
64 USC 17–18 9.94 7.16
65 San Francisco 25–10 9.44 8.88
66 Liberty 28–7 9.41 9.49
67 Dayton 23–11 9.39 8.98
68 Nevada 17–16 9.39 3.90
69 Wake Forest 21–11 9.07 9.27
70 Vanderbilt 20–13 9.04 9.64
71 North Texas 27–9 8.98 9.51
72 Utah 16–17 8.97 5.17
73 Kansas State 16–17 8.84 6.85
74 UCF 19–18 8.49 9.02
75 Bradley 28–9 8.48 10.07
76 George Mason 27–9 8.31 9.39
77 Arkansas State 25–11 8.28 5.61
78 High Point 29–6 8.26 7.20
79 Grand Canyon 26–8 8.20 6.70
80 TCU 16–16 8.11 7.54
81 Saint Joseph's 22–13 7.63 5.28
82 Butler 15–20 7.42 4.71
83 Colorado 14–21 7.40 4.77
84 Rutgers 15–17 7.38 6.21
85 Akron 28–7 7.21 7.19
86 South Carolina 12–20 6.77 2.99
87 Lipscomb 25–10 6.62 3.38
88 UAB 24–13 6.52 5.72
89 Arizona State 13–20 6.50 5.91
90 Stanford 21–14 6.50 6.96
91 Samford 22–11 6.48 3.67
92 Troy 23–11 6.44 3.74
93 Florida State 17–15 6.39 4.59
94 Florida Atlantic 18–16 6.32 2.60
95 Oregon State 21–12 6.28 4.19
96 Northern Iowa 20–13 5.86 4.19
97 UNC Wilmington 27–8 5.80 5.40
98 UNLV 18–15 5.78 5.02
99 Chattanooga 28–10 5.76 7.98
100 Providence 12–20 5.56 1.49
101 Utah Valley 25–9 5.18 6.35
102 Minnesota 15–17 5.18 5.71
103 Washington State 20–14 5.04 5.03
104 Loyola Chicago 26–11 4.94 7.88
105 Cornell 18–11 4.78 0.80
106 LSU 14–18 4.76 3.80
107 Louisiana Tech 20–12 4.70 2.74
108 Oklahoma State 17–18 4.49 6.95
109 St. Bonaventure 22–12 4.28 5.28
110 NC State 12–19 4.06 0.00
111 Georgetown 17–17 4.04 3.83
112 St. Thomas-Minnesota 24–10 3.82 2.61
113 Virginia 15–17 3.69 3.35
114 Notre Dame 15–18 3.65 2.50
115 Furman 25–10 3.65 5.71
116 Kent State 24–12 3.49 3.51
117 South Dakota State 20–12 3.46 1.41
118 Bryant 23–12 3.40 1.00
119 Northern Colorado 25–10 3.32 3.85
120 Jacksonville State 23–13 3.28 4.83
121 Washington 13–18 3.28 3.94
122 South Alabama 21–11 3.24 1.50
123 Belmont 22–11 3.23 5.57
124 Wofford 19–16 3.18 0.83
125 James Madison 20–12 2.95 2.43
126 North Alabama 24–11 2.93 1.25
127 Charleston 24–9 2.80 5.07
128 UNC Greensboro 20–12 2.77 1.15
129 Seattle U 14–18 2.75 -2.95
130 Cal State Northridge 22–11 2.66 2.45
131 Middle Tennessee 22–12 2.61 5.97
132 Saint Louis 19–15 2.58 3.81
133 Georgia Tech 17–17 2.58 3.16
134 Syracuse 14–19 2.44 2.52
135 Duquesne 13–19 2.28 -2.16
136 Illinois State 22–14 2.10 3.94
137 Milwaukee 21–11 2.03 1.95
138 Murray State 16–17 2.02 0.83
139 East Tennessee State 19–13 1.87 0.21
140 California 14–19 1.75 1.07
141 George Washington 21–13 1.72 2.19
142 Purdue Fort Wayne 19–13 1.62 -0.66
143 Wichita State 19–15 1.57 2.68
144 Tulane 19–15 1.55 0.40
145 Norfolk State 24–11 1.46 1.05
146 App State 17–14 1.44 -1.42
147 North Dakota State 21–11 1.37 1.43
148 Towson 22–11 1.32 3.55
149 Princeton 19–11 1.20 2.56
150 Indiana State 14–18 1.17 -2.48
151 Miami (OH) 25–9 1.16 3.49
152 Davidson 17–16 1.14 0.02
153 Montana 25–10 1.13 5.10
154 Winthrop 23–11 1.02 2.07
155 New Mexico State 17–15 0.66 0.56
156 Kennesaw State 19–14 0.54 2.74
157 Cleveland State 23–13 0.53 0.50
158 Western Kentucky 17–15 0.46 1.13
159 Robert Morris 26–9 0.29 4.25
160 Virginia Tech 13–19 0.29 0.75
161 Ohio 16–16 0.28 -2.75
162 Marshall 20–13 0.17 0.05
163 Radford 20–13 0.16 1.13
164 UC Santa Barbara 21–13 0.11 0.21
165 UTEP 18–15 -0.01 1.33
166 Texas A&M-Corpus Christi 20–14 -0.13 -2.64
167 UIC 17–14 -0.14 1.86
168 Drexel 18–15 -0.17 -2.74
169 UNC Asheville 21–11 -0.27 1.01
170 Rhode Island 18–13 -0.33 1.53
171 Youngstown State 21–13 -0.34 -0.64
172 California Baptist 17–15 -0.37 -0.23
173 DePaul 14–20 -0.40 2.00
174 Sam Houston 13–19 -0.58 -2.18
175 Temple 17–15 -0.66 0.25
176 Omaha 22–13 -0.69 1.99
177 Central Connecticut 25–7 -0.78 0.53
178 Eastern Kentucky 18–14 -1.05 -1.29
179 Maine 20–14 -1.12 -2.19
180 Loyola Marymount 17–15 -1.14 1.40
181 South Florida 13–19 -1.16 -3.31
182 UMass Lowell 17–15 -1.18 -4.43
183 UC Riverside 21–13 -1.20 3.49
184 Montana State 15–18 -1.29 -3.50
185 Nicholls 20–13 -1.29 -0.31
186 Vermont 21–12 -1.29 -0.36
187 Hofstra 15–18 -1.35 -4.82
188 Southern Illinois 14–19 -1.41 -1.89
189 East Carolina 19–14 -1.43 0.77
190 Texas State 16–16 -1.51 -2.51
191 Oakland 16–18 -1.54 -1.90
192 South Carolina State 20–13 -1.61 -2.91
193 San José State 15–20 -1.69 -0.73
194 Longwood 18–14 -1.73 -1.72
195 Lamar 20–13 -1.73 -0.47
196 Merrimack 18–15 -1.81 -2.19
197 Quinnipiac 20–13 -1.87 -1.84
198 Florida Gulf Coast 19–15 -1.92 -1.65
199 Miami 7–24 -2.02 -4.60
200 Seton Hall 7–25 -2.11 -3.14
201 Portland State 19–13 -2.14 -1.63
202 Wyoming 12–20 -2.14 -1.88
203 Toledo 18–15 -2.24 -0.07
204 Massachusetts 12–20 -2.39 -4.10
205 UT Arlington 13–18 -2.45 -4.08
206 Wright State 15–18 -2.54 -4.91
207 Idaho State 15–15 -2.55 -3.76
208 SIU Edwardsville 22–12 -2.59 -1.83
209 Central Michigan 14–17 -2.63 -4.63
210 Boston College 12–19 -2.68 -0.91
211 Brown 14–13 -2.75 -1.75
212 Southeast Missouri State 21–12 -2.88 -1.55
213 Queens University 20–15 -3.21 -1.35
214 Abilene Christian 16–16 -3.32 -2.19
215 Jacksonville 19–14 -3.33 -0.77
216 Northeastern 17–15 -3.39 -2.13
217 Elon 17–16 -3.48 -3.18
218 Rice 13–19 -3.48 -5.08
219 Little Rock 19–14 -3.55 -3.54
220 SE Louisiana 18–14 -3.59 -2.92
221 Kansas City 13–20 -3.62 -7.46
222 Delaware 16–20 -3.67 -4.95
223 UTSA 12–19 -3.90 -3.82
224 Campbell 15–17 -3.90 -4.82
225 Missouri State 9–23 -3.93 -6.84
226 Southern 20–12 -3.96 -2.14
227 Dartmouth 14–14 -3.97 -2.81
228 Northern Kentucky 17–16 -4.01 -2.28
229 Richmond 10–22 -4.18 -5.58
230 Valparaiso 15–19 -4.29 -2.24
231 La Salle 14–19 -4.52 -1.67
232 Colgate 14–19 -4.54 -7.46
233 Hawai'i 15–16 -4.54 -2.78
234 Cal Poly 16–19 -4.62 -2.00
235 Presbyterian 14–19 -4.71 -5.78
236 Bucknell 18–15 -4.82 -4.12
237 Northern Arizona 18–16 -4.92 -5.02
238 William & Mary 17–15 -4.94 -1.78
239 Fordham 12–21 -4.96 -3.98
240 Mount St. Mary's 23–13 -4.98 -0.83
241 Tennessee State 17–16 -5.05 -6.26
242 Charlotte 11–22 -5.06 -6.28
243 UC Davis 15–17 -5.17 -2.85
244 Pepperdine 13–22 -5.28 -4.04
245 Iona 17–17 -5.43 -5.50
246 South Dakota 19–14 -5.61 -1.39
247 Mercer 14–19 -5.71 -4.87
248 American University 22–13 -5.74 -2.18
249 Marist 20–10 -5.81 -2.08
250 Hampton 17–16 -5.87 -2.69
251 Gardner-Webb 11–20 -6.03 -6.07
252 Evansville 11–21 -6.09 -4.21
253 UAlbany 17–16 -6.12 -5.00
254 North Florida 15–17 -6.13 -4.14
255 Ball State 14–17 -6.13 -6.57
256 Weber State 12–22 -6.13 -8.28
257 Cal State Bakersfield 14–19 -6.15 -5.31
258 Harvard 12–15 -6.31 -3.26
259 Sacred Heart 15–18 -6.31 -7.49
260 Monmouth 13–20 -6.32 -4.83
261 Georgia State 14–19 -6.43 -5.10
262 Stephen F. Austin 14–17 -6.49 -5.84
263 Incarnate Word 19–17 -6.50 -5.83
264 Georgia Southern 17–16 -6.53 -2.99
265 Jackson State 16–18 -6.60 -4.14
266 North Dakota 12–21 -6.65 -6.61
267 Tarleton State 12–20 -6.72 -4.39
268 Eastern Washington 10–22 -6.98 -7.85
269 Tulsa 13–20 -7.01 -5.47
270 UT Martin 14–19 -7.09 -9.02
271 Manhattan 17–14 -7.10 -4.72
272 Saint Peter's 12–16 -7.10 -6.97
273 Columbia 12–15 -7.17 -5.07
274 Florida International 10–23 -7.39 -7.84
275 Texas Southern 15–17 -7.44 -6.30
276 Austin Peay 14–19 -7.52 -5.11
277 Bowling Green 14–18 -7.54 -6.99
278 UMBC 13–19 -7.68 -8.32
279 UT Rio Grande Valley 16–15 -7.82 -4.38
280 Northwestern State 16–16 -7.82 -2.62
281 Siena 14–18 -7.89 -6.92
282 Idaho 14–19 -7.91 -5.50
283 Alabama State 20–16 -7.98 -3.83
284 Lehigh 11–19 -8.10 -9.57
285 Navy 15–19 -8.21 -9.28
286 Southern Utah 12–19 -8.31 -6.06
287 Morehead State 15–17 -8.33 -6.82
288 Fresno State 6–26 -8.55 -6.48
289 North Carolina Central 14–19 -8.73 -8.75
290 Southern Miss 11–22 -8.73 -7.93
291 Old Dominion 15–20 -8.81 -6.21
292 Pennsylvania 8–19 -8.84 -6.13
293 Western Michigan 12–20 -9.06 -6.68
294 Binghamton 15–17 -9.12 -6.76
295 Bethune-Cookman 17–16 -9.13 -3.43
296 Eastern Michigan 16–16 -9.17 -3.40
297 Lafayette 13–20 -9.24 -10.58
298 Delaware State 16–14 -9.38 -5.42
299 Fairleigh Dickinson 13–20 -9.38 -10.04
300 Boston University 16–16 -9.44 -6.93
301 Louisiana 12–21 -9.54 -6.68
302 Long Island University 17–16 -9.56 -7.24
303 Portland 12–20 -9.70 -4.70
304 Rider 14–19 -9.72 -7.42
305 Long Beach State 7–25 -9.77 -10.63
306 VMI 15–19 -9.78 -5.32
307 Grambling 12–22 -9.79 -11.54
308 Utah Tech 7–26 -9.88 -10.21
309 Niagara 11–20 -10.07 -10.56
310 Eastern Illinois 12–19 -10.27 -8.42
311 St. Francis (PA) 16–18 -10.52 -6.99
312 Denver 11–21 -10.58 -7.97
313 Oral Roberts 7–23 -10.59 -10.16
314 Tennessee Tech 15–17 -10.75 -7.17
315 Army 17–16 -10.95 -6.29
316 Fairfield 12–20 -11.04 -9.15
317 Wagner 14–16 -11.12 -8.89
318 Western Carolina 8–22 -11.21 -8.08
319 Charleston Southern 10–22 -11.24 -7.19
320 Air Force 4–28 -11.24 -8.85
321 Stony Brook 8–24 -11.38 -10.65
322 Houston Christian 12–20 -11.43 -8.05
323 Coastal Carolina 10–22 -11.44 -10.29
324 Howard 12–20 -11.63 -9.47
325 Pacific 9–24 -11.65 -7.89
326 Morgan State 14–18 -11.66 -8.77
327 Florida A&M 14–17 -11.72 -5.92
328 Loyola Maryland 12–19 -11.76 -10.30
329 Holy Cross 13–19 -11.88 -8.90
330 Alcorn State 11–21 -12.28 -8.59
331 Lindenwood 16–17 -12.32 -6.80
332 Southern Indiana 10–20 -12.39 -11.02
333 Western Illinois 12–19 -12.46 -10.22
334 San Diego 6–27 -12.47 -11.24
335 IU Indianapolis 10–22 -12.47 -9.95
336 Stonehill 15–17 -12.48 -8.01
337 Sacramento State 7–25 -13.23 -13.08
338 South Carolina Upstate 6–26 -13.94 -11.85
339 Northern Illinois 6–25 -14.14 -13.26
340 North Carolina A&T 7–25 -14.42 -11.68
341 Green Bay 4–28 -14.45 -13.48
342 Stetson 8–24 -14.54 -12.50
343 Bellarmine 5–26 -14.65 -14.29
344 Detroit Mercy 8–24 -14.88 -10.12
345 Mercyhurst 15–16 -14.91 -7.54
346 UL Monroe 7–25 -15.11 -12.49
347 East Texas A&M 5–26 -15.22 -12.51
348 Central Arkansas 9–24 -15.32 -10.69
349 Le Moyne 9–23 -15.44 -13.06
350 New Hampshire 8–24 -15.50 -12.35
351 Buffalo 9–22 -15.54 -9.22
352 The Citadel 5–25 -15.77 -13.46
353 Cal State Fullerton 6–26 -15.91 -10.81
354 NJIT 6–25 -16.10 -13.55
355 Maryland Eastern Shore 6–25 -16.85 -13.04
356 Canisius 3–28 -17.33 -15.89
357 Alabama A&M 10–22 -17.54 -13.09
358 West Georgia 6–25 -17.95 -12.11
359 New Orleans 4–27 -18.02 -12.43
360 Prairie View A&M 5–27 -18.29 -15.31
361 Chicago State 4–28 -18.71 -14.24
362 Arkansas-Pine Bluff 6–25 -21.13 -15.51
363 Coppin State 6–24 -21.34 -11.88
364 Mississippi Valley State 3–28 -31.15 -15.85

All seasons