Eastern Kentucky · 2006–07
21–12 · #156 of 326 · MRI 34.99 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-11 | vs | Asbury | W 63–46 |
| 11-14 | vs | East Tennessee State | W 70–53 |
| 11-18 | at | Ohio State | L 45–74 |
| 11-21 | vs | Kenyon | W 63–52 |
| 11-25 | at | UNC Asheville | W 73–54 |
| 11-29 | at | James Madison | W 70–66 |
| 12-03 | at | Western Kentucky | L 55–78 |
| 12-08 | vs | Murray State | W 72–66 |
| 12-09 | vs | Austin Peay | L 57–59 |
| 12-19 | at | Eastern Illinois | W 73–57 |
| 12-21 | at | UT Martin | W 82–69 |
| 12-30 | at | Kentucky | L 65–78 |
| 01-03 | vs | Southeast Missouri State | L 74–88 |
| 01-05 | at | Tennessee Tech | L 53–75 |
| 01-10 | vs | Morehead State | W 73–65 |
| 01-13 | vs | Eastern Illinois | W 63–62 |
| 01-19 | at | Jacksonville State | L 56–66 |
| 01-20 | at | Samford | L 46–55 |
| 01-26 | vs | Tennessee State | L 62–63 |
| 01-30 | vs | UT Martin | W 94–57 |
| 02-02 | at | Morehead State | W 69–61 |
| 02-04 | vs | Tennessee Tech | W 92–90 |
| 02-09 | at | Murray State | W 64–62 |
| 02-11 | at | Southeast Missouri State | W 66–61 |
| 02-14 | vs | Samford | W 46–38 |
| 02-16 | vs | Jacksonville State | W 63–51 |
| 02-17 | at | Youngstown State | L 61–66 |
| 02-23 | at | Austin Peay | L 68–77 |
| 02-25 | at | Tennessee State | W 65–53 |
| 02-28 | vs | Morehead State | W 63–45 |
| 03-03 | at | Tennessee Tech | W 57–54 |
| 03-04 | at | Austin Peay | W 63–62 |
| 03-16 | at | North Carolina | L 65–86 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.