The MRI
2025–26 · Final

2006–07

MRI Classic · 326 teams rated · showing the top 326

#TeamRec MRI Per game
1 North Carolina 31–7 258.60 6.81
2 Florida 35–5 239.54 5.99
3 Memphis 33–4 225.58 6.10
4 Kansas 33–5 217.08 5.71
5 Ohio State 35–4 207.12 5.31
6 Texas A&M 27–7 193.20 5.68
7 UCLA 30–6 181.05 5.03
8 Georgetown 30–7 177.46 4.80
9 Wisconsin 30–6 172.32 4.79
10 Pittsburgh 29–8 168.40 4.55
11 Maryland 25–9 154.97 4.56
12 Air Force 26–9 148.48 4.24
13 Oregon 29–8 147.00 3.97
14 Xavier 25–9 144.25 4.24
15 Duke 22–11 140.99 4.27
16 Davidson 29–5 140.38 4.13
17 Notre Dame 24–8 140.20 4.38
18 Michigan State 23–12 139.69 3.99
19 Mississippi State 21–14 136.16 3.89
20 UNLV 30–7 135.28 3.66
21 Louisville 24–10 133.77 3.93
22 BYU 25–9 132.51 3.90
23 Akron 26–7 131.90 4.00
24 Butler 29–7 131.59 3.66
25 Clemson 25–11 129.53 3.60
26 Tennessee 24–11 129.14 3.69
27 Georgia Tech 20–12 128.92 4.03
28 Texas 25–10 127.86 3.65
29 VCU 28–7 127.10 3.63
30 Kentucky 22–12 126.92 3.73
31 Nevada 29–5 126.79 3.73
32 West Virginia 27–9 124.76 3.47
33 Marquette 24–10 124.70 3.67
34 Winthrop 29–5 124.46 3.66
35 Illinois 23–12 124.05 3.54
36 Villanova 22–11 121.72 3.69
37 Indiana 21–11 121.46 3.80
38 Arizona 20–11 120.79 3.90
39 Syracuse 24–11 119.22 3.41
40 Purdue 22–12 118.48 3.48
41 Missouri State 22–11 118.21 3.58
42 Florida State 22–13 116.45 3.33
43 Southern Illinois 29–7 115.46 3.21
44 Old Dominion 24–9 115.11 3.49
45 Virginia Tech 22–12 114.34 3.36
46 Gonzaga 23–11 114.20 3.36
47 Creighton 22–11 111.60 3.38
48 UConn 17–14 109.18 3.52
49 Massachusetts 24–9 109.06 3.30
50 Arkansas 21–14 108.40 3.10
51 Washington State 26–8 108.01 3.18
52 Michigan 22–13 105.50 3.01
53 Georgia 19–14 101.84 3.09
54 Texas A&M-Corpus Christi 26–7 101.79 3.08
55 Washington 19–13 101.08 3.16
56 Holy Cross 25–9 100.39 2.95
57 USC 25–12 100.13 2.71
58 Kansas State 23–12 99.17 2.83
59 Vanderbilt 22–12 97.81 2.88
60 Oklahoma 16–15 97.20 3.14
61 Ole Miss 21–13 97.19 2.86
62 Boston College 21–12 96.23 2.92
63 Missouri 18–12 96.21 3.21
64 LSU 17–15 95.21 2.98
65 Virginia 21–11 95.12 2.97
66 Providence 18–13 93.09 3.00
67 Western Kentucky 22–11 92.47 2.80
68 Pennsylvania 22–9 90.88 2.93
69 DePaul 20–14 90.26 2.65
70 App State 25–8 89.88 2.72
71 Alabama 20–12 89.29 2.79
72 Vermont 25–8 87.44 2.65
73 Oral Roberts 23–11 86.78 2.55
74 New Mexico State 25–9 86.47 2.54
75 George Washington 23–9 85.82 2.68
76 Bradley 22–13 84.20 2.41
77 Bucknell 22–9 83.61 2.70
78 Santa Clara 21–10 83.21 2.68
79 Oklahoma State 22–13 83.20 2.38
80 Drexel 23–9 83.06 2.60
81 UCF 22–9 81.99 2.64
82 Tulsa 20–11 81.04 2.61
83 Kent State 21–11 79.59 2.49
84 Marist 25–9 78.58 2.31
85 San Diego State 22–11 77.73 2.36
86 Hawai'i 17–13 77.08 2.57
87 Belmont 22–10 75.41 2.36
88 Wright State 23–10 74.39 2.25
89 Sam Houston 21–10 73.94 2.39
90 Loyola Chicago 21–11 73.44 2.29
91 Stanford 18–13 73.36 2.37
92 Long Beach State 24–8 72.40 2.26
93 Fresno State 22–9 72.25 2.33
94 Iowa 17–14 71.14 2.29
95 Texas Tech 21–13 69.95 2.06
96 Wichita State 17–14 69.94 2.26
97 North Texas 23–11 67.97 2.00
98 Utah State 23–12 67.84 1.94
99 Nebraska 17–14 66.95 2.16
100 Saint Mary's 17–15 66.06 2.06
101 George Mason 18–15 64.71 1.96
102 UTEP 14–17 64.55 2.08
103 East Tennessee State 24–10 64.50 1.90
104 Southern Miss 20–11 64.31 2.07
105 UAlbany 23–10 62.08 1.88
106 Northern Iowa 18–13 61.51 1.98
107 Saint Joseph's 18–14 61.12 1.91
108 Charleston 22–11 60.78 1.84
109 Dayton 19–12 60.00 1.94
110 Houston 18–15 59.99 1.82
111 Ohio 19–13 59.52 1.86
112 South Alabama 20–12 59.15 1.85
113 California 16–17 58.82 1.78
114 Auburn 17–15 58.69 1.83
115 Colorado State 17–13 58.61 1.95
116 Hofstra 22–10 58.42 1.83
117 Drake 17–15 55.60 1.74
118 Central Connecticut 22–12 54.30 1.60
119 NC State 20–16 54.14 1.50
120 Oakland 19–14 54.05 1.64
121 Siena 20–12 53.94 1.69
122 Boise State 17–14 53.87 1.74
123 High Point 22–10 53.71 1.68
124 Austin Peay 21–12 53.03 1.61
125 Illinois State 15–16 52.97 1.71
126 Baylor 15–16 51.51 1.66
127 Tennessee Tech 19–13 50.93 1.59
128 UC Santa Barbara 18–11 50.44 1.74
129 Niagara 23–12 50.38 1.44
130 Cal State Fullerton 20–10 49.27 1.64
131 American University 16–14 48.90 1.63
132 Northern Arizona 18–12 48.16 1.61
133 Miami (OH) 18–15 47.71 1.45
134 UAB 15–16 46.82 1.51
135 Saint Louis 20–13 46.53 1.41
136 Seton Hall 13–16 45.32 1.56
137 Northwestern State 17–15 44.62 1.39
138 Evansville 14–17 44.56 1.44
139 Tulane 17–13 44.22 1.47
140 Cal Poly 19–11 43.87 1.46
141 Western Michigan 16–16 43.56 1.36
142 Green Bay 18–15 43.48 1.32
143 Miami 12–20 43.47 1.36
144 Lipscomb 18–13 42.90 1.38
145 Toledo 19–13 42.36 1.32
146 Yale 14–13 41.55 1.54
147 Fordham 18–12 41.44 1.38
148 Charlotte 14–16 39.60 1.32
149 New Mexico 15–17 38.92 1.22
150 Sacred Heart 18–14 38.58 1.21
151 Robert Morris 17–11 38.08 1.36
152 Cincinnati 11–19 37.82 1.26
153 Stephen F. Austin 15–14 37.47 1.29
154 Portland State 19–13 37.43 1.17
155 Rhode Island 19–14 36.23 1.10
156 Eastern Kentucky 21–12 34.99 1.06
157 Columbia 16–12 34.66 1.24
158 St. John's 16–15 34.40 1.11
159 Utah 11–19 34.36 1.15
160 San Diego 18–14 32.92 1.03
161 Delaware State 21–13 32.73 0.96
162 Iowa State 15–16 32.67 1.05
163 UNC Greensboro 16–14 32.32 1.08
164 IU Indianapolis 15–15 32.01 1.07
165 Cornell 16–12 31.34 1.12
166 Temple 12–18 30.28 1.01
167 Wake Forest 15–16 30.18 0.97
168 Wyoming 17–15 30.06 0.94
169 Loyola Maryland 18–13 29.64 0.96
170 Montana 17–15 29.22 0.91
171 Towson 15–17 29.05 0.91
172 UIC 14–18 29.00 0.91
173 Chattanooga 15–18 28.65 0.87
174 Detroit Mercy 11–19 28.40 0.95
175 Penn State 11–19 28.23 0.94
176 Coastal Carolina 15–15 27.48 0.92
177 Idaho State 13–17 27.43 0.91
178 South Carolina 14–16 27.29 0.91
179 Jacksonville 15–14 26.54 0.92
180 UC Irvine 15–18 26.24 0.80
181 Middle Tennessee 15–17 25.30 0.79
182 SMU 14–17 25.04 0.81
183 Weber State 20–12 24.36 0.76
184 South Florida 12–18 23.46 0.78
185 Eastern Washington 15–14 22.79 0.79
186 Liberty 14–17 22.41 0.72
187 Cal State Northridge 14–17 22.14 0.71
188 Murray State 16–14 22.09 0.74
189 Georgia Southern 15–16 21.90 0.71
190 Southern Utah 16–14 21.61 0.72
191 Jackson State 21–14 21.52 0.61
192 Arkansas State 18–15 21.42 0.65
193 Florida A&M 21–14 21.31 0.61
194 Furman 15–16 20.62 0.67
195 Hampton 15–16 20.37 0.66
196 Valparaiso 16–15 20.32 0.66
197 Boston University 12–18 20.23 0.67
198 Fairfield 13–19 18.02 0.56
199 Morehead State 12–18 17.81 0.59
200 TCU 13–17 16.90 0.56
201 William & Mary 15–15 16.72 0.56
202 Mississippi Valley State 18–16 16.65 0.49
203 Rice 16–16 15.51 0.48
204 San Francisco 13–18 15.43 0.50
205 Arizona State 8–22 14.45 0.48
206 VMI 14–19 13.89 0.42
207 Youngstown State 14–17 13.81 0.45
208 Northwestern 13–18 13.40 0.43
209 Pacific 12–19 13.22 0.43
210 Buffalo 12–19 13.08 0.42
211 Indiana State 13–18 12.77 0.41
212 Florida Atlantic 16–15 11.98 0.39
213 Binghamton 13–16 10.52 0.36
214 Samford 16–16 10.34 0.32
215 Marshall 13–19 10.01 0.31
216 Little Rock 13–17 9.56 0.32
217 La Salle 10–20 9.46 0.32
218 Quinnipiac 14–15 8.00 0.28
219 Lamar 15–17 7.54 0.24
220 Army 15–16 6.86 0.22
221 Lehigh 12–19 6.73 0.22
222 Manhattan 13–17 6.60 0.22
223 Troy 13–17 6.51 0.22
224 SE Louisiana 16–14 6.34 0.21
225 Oregon State 11–21 6.25 0.20
226 Ball State 9–22 5.26 0.17
227 Mount St. Mary's 10–20 4.41 0.15
228 North Carolina A&T 15–17 2.47 0.08
229 Louisiana Tech 10–20 2.44 0.08
230 South Carolina State 13–17 2.11 0.07
231 Fairleigh Dickinson 14–16 1.87 0.06
232 Stony Brook 9–20 1.63 0.06
233 Campbell 14–17 1.35 0.04
234 Canisius 12–19 0.80 0.03
235 New Orleans 14–17 0.13 0.00
236 Navy 14–16 -1.52 -0.05
237 Hartford 13–18 -2.54 -0.08
238 UT Rio Grande Valley 14–15 -2.64 -0.09
239 Western Carolina 11–20 -2.69 -0.09
240 McNeese 15–17 -3.25 -0.10
241 Rider 16–15 -3.99 -0.13
242 UT Arlington 13–17 -4.34 -0.14
243 Northeastern 13–19 -5.35 -0.17
244 Central Michigan 13–18 -5.64 -0.18
245 Harvard 12–16 -6.27 -0.22
246 Kansas City 12–20 -6.48 -0.20
247 Louisiana 9–21 -6.58 -0.22
248 Tennessee State 12–20 -7.19 -0.22
249 Princeton 11–17 -7.29 -0.26
250 St. Francis Brooklyn 9–21 -7.50 -0.25
251 Minnesota 9–22 -7.51 -0.24
252 UNC Asheville 12–19 -8.93 -0.29
253 UL Monroe 18–14 -9.20 -0.29
254 Brown 11–18 -9.28 -0.32
255 Monmouth 12–18 -10.02 -0.33
256 Duquesne 10–19 -10.88 -0.38
257 Bowling Green 13–18 -11.45 -0.37
258 Loyola Marymount 13–18 -11.84 -0.38
259 Colgate 10–19 -12.41 -0.43
260 Rutgers 10–19 -12.54 -0.43
261 Grambling 12–14 -12.57 -0.48
262 Wagner 11–19 -13.50 -0.45
263 Eastern Michigan 13–19 -13.85 -0.43
264 Morgan State 13–18 -13.93 -0.45
265 Maine 12–18 -14.03 -0.47
266 Texas Southern 14–17 -15.38 -0.50
267 Milwaukee 9–22 -15.53 -0.50
268 Cleveland State 10–21 -15.98 -0.52
269 Purdue Fort Wayne 12–17 -16.15 -0.56
270 Arkansas-Pine Bluff 12–19 -16.77 -0.54
271 Florida International 12–17 -17.33 -0.60
272 UMBC 12–19 -17.77 -0.57
273 Montana State 11–19 -17.92 -0.60
274 UNC Wilmington 7–22 -19.26 -0.66
275 Dartmouth 9–18 -20.37 -0.75
276 Alabama State 10–20 -20.40 -0.68
277 Colorado 7–20 -21.92 -0.81
278 Chicago State 9–20 -22.29 -0.77
279 Northern Illinois 7–23 -23.52 -0.78
280 Southern 10–21 -24.55 -0.79
281 Portland 9–23 -25.54 -0.80
282 Mercer 13–16 -26.49 -0.91
283 Radford 8–22 -26.59 -0.89
284 Eastern Illinois 10–20 -27.07 -0.90
285 Centenary (LA) 10–21 -29.53 -0.95
286 Georgia State 11–20 -29.89 -0.96
287 Jacksonville State 9–21 -30.00 -1.00
288 Wofford 10–20 -30.11 -1.00
289 Elon 7–23 -30.38 -1.01
290 St. Francis (PA) 8–21 -31.70 -1.09
291 Long Island University 10–19 -31.87 -1.10
292 Coppin State 12–20 -32.96 -1.03
293 Stetson 11–20 -33.52 -1.08
294 Abilene Christian 0–1 -33.87 -33.87
295 Norfolk State 11–19 -34.99 -1.17
296 Pepperdine 8–23 -35.25 -1.14
297 UT Martin 8–23 -35.74 -1.15
298 San José State 5–25 -35.85 -1.20
299 Gardner-Webb 9–21 -36.09 -1.20
300 Sacramento State 10–19 -37.74 -1.30
301 James Madison 7–23 -37.77 -1.26
302 Texas State 9–20 -37.83 -1.30
303 Savannah State 12–18 -38.59 -1.29
304 Southeast Missouri State 11–20 -41.06 -1.32
305 New Hampshire 10–20 -42.17 -1.41
306 Saint Peter's 5–25 -44.83 -1.49
307 UTSA 7–22 -46.38 -1.60
308 Richmond 8–22 -47.23 -1.57
309 Western Illinois 7–23 -47.58 -1.59
310 Charleston Southern 8–22 -48.67 -1.62
311 Nicholls 8–22 -48.99 -1.63
312 UC Riverside 7–24 -49.21 -1.59
313 East Carolina 6–24 -50.31 -1.68
314 Bethune-Cookman 9–21 -51.20 -1.71
315 The Citadel 7–23 -53.83 -1.79
316 Howard 9–22 -54.27 -1.75
317 Delaware 5–26 -54.63 -1.76
318 St. Bonaventure 7–22 -56.97 -1.96
319 Alabama A&M 10–20 -57.37 -1.91
320 Alcorn State 11–19 -57.61 -1.92
321 Lafayette 9–21 -61.86 -2.06
322 Prairie View A&M 8–22 -65.03 -2.17
323 Iona 2–28 -67.91 -2.26
324 Idaho 4–27 -78.35 -2.53
325 Denver 4–25 -87.61 -3.02
326 Maryland Eastern Shore 4–27 -92.38 -2.98

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons