Florida · 2004–05
23–8 · #10 of 326 · MRI 159.08 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-20 | at | Jacksonville | W 81–59 |
| 11-24 | vs | Florida Atlantic | W 90–45 |
| 11-27 | vs | Providence | W 84–66 |
| 12-04 | vs | Miami | L 65–72 |
| 12-09 | vs | Stetson | W 93–54 |
| 12-11 | vs | Louisville | L 70–74 |
| 12-19 | vs | Georgia Southern | W 100–68 |
| 12-23 | vs | Eastern Kentucky | W 98–49 |
| 12-29 | vs | Sam Houston | W 83–51 |
| 01-02 | at | Florida State | L 69–82 |
| 01-08 | vs | Arkansas | W 82–74 |
| 01-13 | at | Auburn | W 84–78 |
| 01-15 | at | Vanderbilt | W 82–65 |
| 01-20 | vs | Tennessee | L 76–83 |
| 01-26 | vs | Georgia | W 70–47 |
| 01-29 | vs | South Carolina | W 80–72 |
| 02-02 | at | Mississippi State | L 57–71 |
| 02-05 | vs | Alabama | W 85–54 |
| 02-09 | at | Kentucky | L 66–69 |
| 02-12 | at | Tennessee | W 84–73 |
| 02-17 | vs | Ole Miss | W 90–53 |
| 02-19 | at | LSU | L 73–77 |
| 02-24 | vs | Vanderbilt | W 69–61 |
| 02-27 | at | South Carolina | W 66–65 |
| 03-03 | at | Georgia | W 50–38 |
| 03-06 | vs | Kentucky | W 53–52 |
| 03-11 | vs | Mississippi State | W 80–64 |
| 03-12 | at | Alabama | W 68–62 |
| 03-13 | at | Kentucky | W 70–53 |
| 03-18 | vs | Ohio | W 67–62 |
| 03-20 | vs | Villanova | L 65–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.