Marshall · 2015–16
17–16 · #165 of 351 · MRI 44.02 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-20 | at | Tennessee | L 74–84 |
| 11-25 | at | Morehead State | L 61–85 |
| 11-28 | vs | James Madison | L 75–89 |
| 12-02 | at | Ohio | L 70–85 |
| 12-05 | vs | Akron | L 65–75 |
| 12-06 | at | James Madison | L 84–107 |
| 12-10 | vs | Eastern Illinois | W 82–76 |
| 12-13 | vs | Eastern Kentucky | W 96–72 |
| 12-15 | vs | North Carolina Central | W 92–73 |
| 12-18 | N | West Virginia | L 68–86 |
| 12-22 | N | Wyoming | W 90–82 |
| 12-23 | N | Grand Canyon | L 81–85 |
| 12-27 | at | Maryland | L 67–87 |
| 01-03 | vs | Western Kentucky | W 94–76 |
| 01-08 | vs | Florida Atlantic | W 90–67 |
| 01-10 | vs | Florida International | W 99–81 |
| 01-15 | at | North Texas | W 97–78 |
| 01-17 | at | Rice | W 94–90 |
| 01-22 | at | Charlotte | L 95–103 |
| 01-23 | at | Old Dominion | W 78–75 |
| 01-29 | vs | Middle Tennessee | W 82–66 |
| 01-30 | vs | UAB | L 78–81 |
| 02-05 | at | UTEP | L 108–112 |
| 02-06 | at | UTSA | W 109–91 |
| 02-14 | at | Western Kentucky | W 96–93 |
| 02-19 | vs | Charlotte | W 87–72 |
| 02-21 | vs | Old Dominion | W 82–65 |
| 02-26 | at | UAB | L 91–95 |
| 02-27 | at | Middle Tennessee | L 74–83 |
| 03-04 | vs | Louisiana Tech | L 94–97 |
| 03-06 | vs | Southern Miss | W 108–106 |
| 03-11 | N | UTEP | W 87–85 |
| 03-11 | N | Middle Tennessee | L 90–99 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.