The MRI
2025–26 · Final

2015–16

MRI Classic · 351 teams rated · showing the top 351

#TeamRec MRI Per game
1 Villanova 35–5 236.70 5.92
2 North Carolina 33–7 230.85 5.77
3 Kansas 33–5 201.79 5.31
4 Michigan State 29–6 191.76 5.48
5 Kentucky 27–9 187.28 5.20
6 West Virginia 26–9 183.59 5.25
7 Virginia 29–8 183.24 4.95
8 Wichita State 26–9 181.25 5.18
9 Oregon 31–7 178.08 4.69
10 Xavier 28–6 177.57 5.22
11 Indiana 27–8 176.68 5.05
12 Louisville 23–8 169.57 5.47
13 Purdue 26–9 167.42 4.78
14 Stephen F. Austin 28–6 165.49 4.87
15 Texas A&M 28–9 162.90 4.40
16 SMU 25–5 160.65 5.35
17 Gonzaga 28–8 151.47 4.21
18 Oklahoma 29–8 150.56 4.07
19 Valparaiso 30–7 147.06 3.97
20 Arizona 25–9 146.09 4.30
21 VCU 25–11 145.60 4.04
22 Saint Mary's 29–6 144.78 4.14
23 Miami 27–8 141.40 4.04
24 Duke 25–11 139.88 3.89
25 San Diego State 28–10 135.85 3.57
26 BYU 26–11 135.13 3.65
27 Iowa 22–11 134.58 4.08
28 California 23–11 130.37 3.83
29 Maryland 27–9 128.72 3.58
30 Saint Joseph's 28–8 127.80 3.55
31 UConn 25–11 127.17 3.53
32 Baylor 22–12 126.23 3.71
33 George Washington 28–10 126.02 3.32
34 Hawai'i 28–6 124.38 3.66
35 Yale 23–7 124.04 4.13
36 Cincinnati 22–11 118.40 3.59
37 Stony Brook 26–7 117.50 3.56
38 Utah 27–9 117.18 3.25
39 Iowa State 23–12 114.88 3.28
40 Little Rock 30–5 113.54 3.24
41 Pittsburgh 21–12 112.60 3.41
42 Butler 22–11 112.50 3.41
43 UT Arlington 24–11 111.44 3.18
44 South Dakota State 26–8 111.27 3.27
45 South Carolina 25–9 110.96 3.26
46 Oakland 23–12 110.94 3.17
47 Seton Hall 25–9 110.87 3.26
48 Creighton 20–15 110.74 3.16
49 Florida 21–15 110.33 3.06
50 Dayton 25–8 107.94 3.27
51 Vanderbilt 19–14 106.38 3.22
52 Old Dominion 25–13 105.76 2.78
53 Syracuse 23–14 105.58 2.85
54 Akron 26–9 104.22 2.98
55 Cal State Bakersfield 24–9 103.29 3.13
56 Princeton 22–7 103.06 3.55
57 Houston 22–10 102.87 3.21
58 UAlbany 24–9 102.58 3.11
59 Monmouth 28–8 100.97 2.80
60 Chattanooga 29–6 100.04 2.86
61 Evansville 25–9 99.75 2.93
62 Grand Canyon 27–7 99.03 2.91
63 Wisconsin 22–13 98.46 2.81
64 Notre Dame 24–12 97.33 2.70
65 New Mexico State 23–11 97.18 2.86
66 UNC Wilmington 25–8 96.98 2.94
67 Columbia 25–10 95.42 2.73
68 USC 21–13 95.34 2.80
69 Colorado 22–12 94.31 2.77
70 Georgia Tech 21–15 93.11 2.59
71 Memphis 19–15 92.21 2.71
72 Louisiana 19–15 91.81 2.70
73 UC Irvine 28–10 91.20 2.40
74 Florida State 20–14 87.35 2.57
75 Providence 24–11 85.80 2.45
76 Michigan 23–13 85.20 2.37
77 UNC Asheville 22–12 84.32 2.48
78 UAB 26–7 84.08 2.55
79 St. Bonaventure 22–9 82.68 2.67
80 Boise State 20–12 82.58 2.58
81 Fresno State 25–10 81.96 2.34
82 Kansas State 17–16 81.60 2.47
83 James Madison 21–11 81.30 2.54
84 William & Mary 20–11 80.99 2.61
85 Rhode Island 17–15 80.20 2.51
86 Morehead State 23–14 79.62 2.15
87 Arkansas 16–16 78.43 2.45
88 Washington 19–15 77.71 2.29
89 Ohio State 21–14 77.38 2.21
90 Hofstra 24–10 77.38 2.28
91 Texas 20–13 76.72 2.32
92 Ole Miss 20–12 76.62 2.39
93 Siena 21–13 76.49 2.25
94 Tulsa 20–12 75.75 2.37
95 Middle Tennessee 25–10 75.49 2.16
96 Iona 22–11 75.43 2.29
97 Texas Tech 19–13 74.44 2.33
98 Clemson 17–14 73.85 2.38
99 Weber State 26–9 72.84 2.08
100 Northwestern 20–12 72.54 2.27
101 Ohio 23–12 72.13 2.06
102 Toledo 17–15 71.91 2.25
103 Wagner 23–11 71.09 2.09
104 LSU 19–14 69.86 2.12
105 Southern Illinois 22–10 69.48 2.17
106 Texas A&M-Corpus Christi 25–8 69.27 2.10
107 New Mexico 17–15 69.00 2.16
108 High Point 21–11 67.64 2.11
109 Georgia 20–14 66.87 1.97
110 Oregon State 19–13 66.09 2.07
111 Florida Gulf Coast 21–14 65.92 1.88
112 NC State 16–17 65.48 1.98
113 Montana 21–12 65.43 1.98
114 Louisiana Tech 23–10 64.32 1.95
115 Tennessee State 20–11 63.94 2.06
116 Towson 20–13 63.90 1.94
117 UNLV 18–15 62.84 1.90
118 Charleston 17–14 62.76 2.02
119 UC Santa Barbara 19–14 62.58 1.90
120 UCLA 15–17 62.51 1.95
121 Purdue Fort Wayne 24–10 61.95 1.82
122 Nevada 24–14 60.70 1.60
123 Northern Iowa 23–13 60.66 1.69
124 Virginia Tech 20–15 60.58 1.73
125 Milwaukee 20–13 60.32 1.83
126 Buffalo 20–15 59.45 1.70
127 Nebraska 16–18 58.88 1.73
128 Northern Illinois 21–13 58.27 1.71
129 Arizona State 15–17 58.14 1.82
130 Coastal Carolina 21–12 57.65 1.75
131 North Dakota State 20–13 57.51 1.74
132 Richmond 16–16 57.38 1.79
133 Green Bay 23–13 56.83 1.58
134 Illinois State 18–14 56.42 1.76
135 Winthrop 23–9 56.24 1.76
136 Ball State 21–14 56.21 1.61
137 Mercer 19–15 55.63 1.64
138 Temple 21–12 55.50 1.68
139 Bucknell 17–14 53.86 1.74
140 UL Monroe 20–14 53.39 1.57
141 East Tennessee State 24–12 53.35 1.48
142 Furman 19–16 52.91 1.51
143 Vermont 23–14 52.82 1.43
144 Fordham 17–14 52.60 1.70
145 Navy 19–14 52.42 1.59
146 Omaha 18–14 51.97 1.62
147 Kent State 19–13 51.66 1.61
148 Georgetown 15–18 51.45 1.56
149 Sam Houston 18–16 51.35 1.51
150 Davidson 20–13 51.29 1.55
151 Mississippi State 14–17 51.24 1.65
152 Belmont 20–12 51.06 1.60
153 Colorado State 18–16 50.75 1.49
154 Long Beach State 20–15 50.57 1.44
155 Murray State 17–14 49.28 1.59
156 Eastern Michigan 18–15 48.78 1.48
157 Hampton 21–11 48.77 1.52
158 Marquette 20–13 48.32 1.46
159 Wright State 22–13 47.89 1.37
160 Central Michigan 17–16 46.96 1.42
161 Utah State 16–15 46.75 1.51
162 Pepperdine 18–14 45.04 1.41
163 Stanford 15–15 44.42 1.48
164 Idaho 21–13 44.13 1.30
165 Marshall 17–16 44.02 1.33
166 Western Kentucky 18–16 42.09 1.24
167 North Dakota 17–16 41.85 1.27
168 Lehigh 17–15 41.00 1.28
169 Tennessee 15–19 40.93 1.20
170 NJIT 20–15 38.92 1.11
171 Oklahoma State 12–20 38.73 1.21
172 Texas Southern 18–15 38.14 1.16
173 New Hampshire 20–13 37.71 1.14
174 Jackson State 20–16 37.30 1.04
175 North Florida 22–12 36.54 1.07
176 Northeastern 18–15 35.86 1.09
177 Alabama 18–15 34.67 1.05
178 Duquesne 17–17 34.26 1.01
179 UTEP 19–14 32.61 0.99
180 Detroit Mercy 16–15 31.79 1.03
181 Southern 22–13 31.14 0.89
182 Charlotte 14–19 31.01 0.94
183 Western Michigan 13–19 30.82 0.96
184 Georgia State 16–14 30.70 1.02
185 Indiana State 15–17 29.84 0.93
186 Illinois 15–19 28.03 0.82
187 Army 19–14 27.90 0.85
188 Eastern Washington 18–16 27.29 0.80
189 Wofford 15–17 26.95 0.84
190 San Francisco 15–15 26.57 0.89
191 Saint Peter's 14–16 25.42 0.85
192 Eastern Kentucky 15–16 25.11 0.81
193 Tennessee Tech 19–12 25.01 0.81
194 Radford 16–15 24.84 0.80
195 Incarnate Word 17–12 23.95 0.83
196 Gardner-Webb 17–16 23.78 0.72
197 Samford 14–19 23.33 0.71
198 Elon 16–16 22.62 0.71
199 Austin Peay 18–18 22.26 0.62
200 Harvard 14–16 22.03 0.73
201 Texas State 15–16 21.73 0.70
202 Norfolk State 17–17 21.28 0.63
203 Dartmouth 10–18 21.20 0.76
204 Denver 16–15 20.35 0.66
205 Penn State 16–16 20.24 0.63
206 Georgia Southern 14–17 19.08 0.62
207 UT Martin 20–15 18.97 0.54
208 Western Carolina 16–18 18.06 0.53
209 Fairfield 19–14 17.23 0.52
210 Oral Roberts 14–17 16.29 0.53
211 Massachusetts 14–18 15.97 0.50
212 Loyola Chicago 15–17 14.31 0.45
213 Boston University 19–15 13.77 0.40
214 Florida International 13–19 13.28 0.41
215 Cal Poly 10–20 13.03 0.43
216 Montana State 14–17 12.59 0.41
217 Canisius 14–19 12.49 0.38
218 Long Island University 16–15 11.79 0.38
219 UNC Greensboro 15–19 11.72 0.34
220 Portland 12–20 11.67 0.36
221 Portland State 13–18 10.43 0.34
222 TCU 12–21 10.25 0.31
223 Jacksonville 16–16 10.13 0.32
224 Wyoming 14–18 9.87 0.31
225 George Mason 11–21 9.19 0.29
226 UC Riverside 14–19 9.09 0.28
227 Bowling Green 16–18 8.69 0.26
228 Rider 13–20 8.29 0.25
229 Loyola Marymount 14–17 8.19 0.26
230 Alabama State 14–17 7.60 0.25
231 Mount St. Mary's 14–19 7.14 0.22
232 South Carolina State 19–15 7.06 0.21
233 Fairleigh Dickinson 18–15 5.88 0.18
234 South Dakota 14–18 4.67 0.15
235 Wake Forest 11–20 3.25 0.10
236 UCF 12–18 3.22 0.11
237 St. Francis Brooklyn 15–17 3.11 0.10
238 Miami (OH) 13–20 2.60 0.08
239 Western Illinois 10–17 2.31 0.09
240 Colgate 13–17 2.17 0.07
241 East Carolina 12–20 0.95 0.03
242 UC Davis 11–19 0.89 0.03
243 Missouri 10–21 -0.50 -0.02
244 Houston Christian 17–17 -0.83 -0.02
245 Tulane 12–22 -1.08 -0.03
246 St. Francis (PA) 13–17 -1.30 -0.04
247 Sacramento State 14–17 -2.24 -0.07
248 Kansas City 12–19 -2.36 -0.08
249 Seattle U 15–17 -2.96 -0.09
250 Pacific 8–20 -3.12 -0.11
251 Pennsylvania 11–17 -3.74 -0.13
252 North Carolina Central 13–19 -4.03 -0.13
253 Missouri State 13–19 -5.94 -0.19
254 IU Indianapolis 13–19 -6.85 -0.21
255 Campbell 12–18 -7.18 -0.24
256 Washington State 9–22 -8.05 -0.26
257 DePaul 9–22 -8.32 -0.27
258 Lamar 11–19 -8.53 -0.28
259 Eastern Illinois 13–17 -8.78 -0.29
260 Arkansas State 11–20 -10.37 -0.33
261 Air Force 14–18 -10.43 -0.33
262 Santa Clara 11–20 -10.88 -0.35
263 Cal State Fullerton 10–20 -11.58 -0.39
264 Alabama A&M 11–18 -11.72 -0.40
265 Northern Kentucky 9–21 -11.90 -0.40
266 Lipscomb 12–21 -12.14 -0.37
267 Manhattan 13–18 -12.23 -0.39
268 Sacred Heart 12–18 -12.24 -0.41
269 Utah Valley 12–18 -12.43 -0.41
270 Idaho State 16–15 -12.88 -0.42
271 Cal State Northridge 10–20 -13.36 -0.45
272 Alcorn State 15–15 -13.43 -0.45
273 Quinnipiac 9–21 -13.91 -0.46
274 Loyola Maryland 9–21 -13.93 -0.46
275 Saint Louis 11–21 -14.15 -0.44
276 San José State 9–22 -14.74 -0.48
277 Kennesaw State 11–20 -15.82 -0.51
278 New Orleans 10–20 -16.09 -0.54
279 South Alabama 14–19 -16.90 -0.51
280 Abilene Christian 13–18 -17.20 -0.55
281 Rice 12–20 -17.30 -0.54
282 Troy 9–22 -17.64 -0.57
283 Minnesota 8–23 -17.71 -0.57
284 Bethune-Cookman 14–18 -18.10 -0.57
285 Morgan State 9–22 -18.15 -0.59
286 Brown 8–20 -19.53 -0.70
287 Charleston Southern 9–21 -20.01 -0.67
288 North Texas 12–20 -20.68 -0.65
289 Drexel 6–25 -21.45 -0.69
290 Drake 7–24 -22.00 -0.71
291 Longwood 10–23 -22.21 -0.67
292 Auburn 11–20 -23.39 -0.75
293 Holy Cross 15–20 -23.61 -0.67
294 Savannah State 16–16 -23.88 -0.75
295 Jacksonville State 8–23 -24.30 -0.78
296 Liberty 13–19 -24.88 -0.78
297 South Florida 8–25 -25.78 -0.78
298 Stetson 12–22 -25.94 -0.76
299 App State 9–22 -26.07 -0.84
300 San Diego 9–21 -26.77 -0.89
301 SIU Edwardsville 6–22 -28.04 -1.00
302 Northern Colorado 10–21 -28.19 -0.91
303 St. John's 8–24 -30.05 -0.94
304 Howard 12–20 -30.96 -0.97
305 SE Louisiana 12–21 -31.89 -0.97
306 Maryland Eastern Shore 10–22 -31.97 -1.00
307 Cleveland State 9–23 -31.98 -1.00
308 Robert Morris 10–22 -33.10 -1.03
309 Cornell 10–18 -33.33 -1.19
310 Boston College 7–25 -33.66 -1.05
311 South Carolina Upstate 10–22 -34.69 -1.08
312 Delaware 7–23 -34.71 -1.16
313 McNeese 9–20 -34.88 -1.20
314 UMass Lowell 11–18 -35.01 -1.21
315 La Salle 9–22 -35.49 -1.14
316 Central Arkansas 7–21 -36.82 -1.32
317 Binghamton 8–22 -37.14 -1.24
318 Presbyterian 11–20 -37.20 -1.20
319 Youngstown State 11–21 -38.06 -1.19
320 Southern Miss 8–21 -38.95 -1.34
321 VMI 9–21 -39.39 -1.31
322 Niagara 7–25 -39.70 -1.24
323 North Carolina A&T 10–22 -42.16 -1.32
324 Marist 7–23 -42.47 -1.42
325 Northwestern State 8–20 -46.01 -1.64
326 Coppin State 9–22 -46.88 -1.51
327 The Citadel 10–22 -47.91 -1.50
328 American University 12–19 -48.12 -1.55
329 UMBC 7–25 -52.00 -1.62
330 Hartford 10–23 -52.36 -1.59
331 Florida Atlantic 8–25 -54.16 -1.64
332 Maine 8–22 -57.51 -1.92
333 Lafayette 6–24 -57.57 -1.92
334 Nicholls 11–23 -58.14 -1.71
335 Grambling 7–24 -58.57 -1.89
336 Prairie View A&M 7–24 -61.38 -1.98
337 Southeast Missouri State 5–24 -62.55 -2.16
338 Rutgers 7–25 -66.21 -2.07
339 Florida A&M 8–21 -68.90 -2.38
340 Southern Utah 5–24 -69.35 -2.39
341 Northern Arizona 5–25 -71.23 -2.37
342 Mississippi Valley State 8–27 -72.68 -2.08
343 UIC 5–25 -75.28 -2.51
344 Chicago State 4–28 -75.72 -2.37
345 UTSA 5–27 -78.30 -2.45
346 Bradley 5–27 -79.71 -2.49
347 Bryant 8–23 -81.00 -2.61
348 UT Rio Grande Valley 8–22 -81.25 -2.71
349 Delaware State 7–25 -85.27 -2.66
350 Arkansas-Pine Bluff 8–25 -88.48 -2.68
351 Central Connecticut 4–25 -97.44 -3.36

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons