Western Carolina · 2004–05
8–22 · #300 of 326 · MRI -36.79 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Marquette | L 64–75 |
| 11-15 | at | Penn State | L 63–78 |
| 11-16 | vs | Jacksonville State | L 74–90 |
| 11-19 | at | Alabama | L 66–97 |
| 11-21 | at | South Carolina | L 61–87 |
| 11-24 | vs | Emmanuel (MA) | W 108–64 |
| 11-30 | vs | Montreat | W 94–66 |
| 12-02 | vs | Liberty | W 75–63 |
| 12-04 | at | UNC Asheville | L 71–85 |
| 12-08 | vs | East Carolina | W 77–72 |
| 12-10 | vs | Point University | W 93–50 |
| 12-19 | at | Iowa | L 75–88 |
| 12-22 | at | The Citadel | L 60–65 |
| 12-28 | at | Wisconsin | L 49–89 |
| 01-04 | vs | Georgia Southern | L 76–85 |
| 01-09 | at | Chattanooga | L 61–81 |
| 01-11 | vs | East Tennessee State | L 70–76 |
| 01-16 | at | UNC Greensboro | L 54–66 |
| 01-20 | vs | Davidson | L 57–80 |
| 01-23 | vs | Wofford | W 80–75 |
| 01-30 | vs | Elon | W 71–67 |
| 02-01 | at | Furman | L 66–73 |
| 02-04 | at | Charleston | L 68–77 |
| 02-08 | vs | App State | L 71–74 |
| 02-13 | at | Elon | W 54–49 |
| 02-15 | at | East Tennessee State | L 83–92 |
| 02-18 | vs | Chattanooga | L 66–75 |
| 02-23 | at | App State | L 54–72 |
| 02-27 | vs | UNC Greensboro | L 76–79 |
| 03-02 | at | Georgia Southern | L 57–69 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.