The MRI
2026–27 · Week 3

Wright State · 2021–22

22–14 · #138 of 358 · Power 2.76 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Lake Erie W 86–53 +29.2+3.8
11-13 at Marshall L 88–96 +2.2-10.2
11-17 at Purdue L 52–96 -19.0-25.0
11-22 N George Washington L 63–74 +9.0-20.0
11-23 N James Madison L 76–78 +5.3-7.3
11-24 N Long Beach State L 76–85 +3.9-12.9
12-03 at Purdue Fort Wayne W 86–73 +2.8+10.2
12-04 at Cleveland State L 75–85 -0.9-9.1
12-16 vs Akron L 48–66 +0.7-18.7
12-18 vs Tennessee Tech W 72–63 +11.7-2.7
12-22 at NC State W 84–70 -2.4+16.4
12-31 vs Milwaukee W 80–75 +17.2-12.2
01-01 vs Green Bay W 72–69 +18.7-15.7
01-07 vs UIC W 90–72 +12.8+5.2
01-08 vs IU Indianapolis W 72–58 +27.2-13.2
01-14 at Robert Morris W 75–73 +10.5-8.5
01-16 at Youngstown State L 87–90 +4.3-7.3
01-21 at IU Indianapolis W 73–45 +21.4+6.6
01-23 at UIC W 97–81 +7.0+9.0
01-26 at Northern Kentucky L 63–73 -0.2-9.8
01-29 vs Cleveland State L 67–71 +4.9-8.9
01-30 vs Purdue Fort Wayne W 75–63 +8.6+3.4
02-05 vs Detroit Mercy W 90–59 +8.3+22.7
02-06 vs Oakland W 75–64 +4.6+6.4
02-10 at Green Bay W 79–62 +12.9+4.1
02-12 at Milwaukee L 57–60 +11.4-14.4
02-13 vs Northern Kentucky L 71–75 +5.6-9.6
02-19 at Oakland W 78–74 -1.2+5.2
02-20 at Detroit Mercy L 75–80 +2.5-7.5
02-25 vs Youngstown State W 84–71 +10.1+2.9
02-27 vs Robert Morris W 71–61 +16.3-6.3
03-04 vs Oakland W 75–63 +4.6+7.4
03-08 N Cleveland State W 82–67 +2.0+13.0
03-09 N Northern Kentucky W 72–71 +2.7-1.7
03-16 N Bryant W 93–82 +2.6+8.4
03-18 N Arizona L 70–87 -19.7+2.7

Wright State · 2021–22 rankings