Boise State · 2006
13–0 · #5 of 119 · MRI 102.39 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 45–0 |
| vs | Oregon State | W 42–14 |
| at | Wyoming | W 17–10 |
| vs | Hawaii | W 41–34 |
| at | Utah | W 36–3 |
| vs | Louisiana Tech | W 55–14 |
| at | New Mexico State | W 40–28 |
| at | Idaho | W 42–26 |
| vs | Fresno State | W 45–21 |
| at | San Jose State | W 23–20 |
| vs | Utah State | W 49–10 |
| at | Nevada | W 38–7 |
| at | Oklahoma | W 43–42 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.