Fresno State · 2007
9–4 · #51 of 120 · MRI 36.09 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 24–3 |
| at | Texas A&M | L 45–47 |
| at | Oregon | L 21–52 |
| vs | Louisiana Tech | W 17–6 |
| at | Nevada | W 49–41 |
| at | Idaho | W 37–24 |
| vs | San Jose State | W 30–0 |
| vs | Boise State | L 21–34 |
| vs | Utah State | W 38–27 |
| at | Hawaii | L 30–37 |
| vs | Kansas State | W 45–29 |
| at | New Mexico State | W 30–23 |
| vs | Georgia Tech | W 40–28 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.