Louisiana Tech · 2004
6–6 · #58 of 117 · MRI 28.76 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Nevada | W 38–21 |
| vs | Louisiana | W 24–20 |
| at | Miami (FL) | L 0–48 |
| at | Tennessee | L 17–42 |
| vs | Fresno State | W 28–21 |
| at | Auburn | L 7–52 |
| at | SMU | W 41–10 |
| vs | UTEP | L 27–44 |
| at | Hawaii | L 23–34 |
| vs | Tulsa | W 38–21 |
| at | Boise State | L 14–55 |
| at | Rice | W 51–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.