North Texas · 2003
9–4 · #45 of 117 · MRI 43.68 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Oklahoma | L 3–37 |
| vs | Baylor | W 52–14 |
| at | Air Force | L 21–34 |
| at | Arkansas | L 7–31 |
| vs | Louisiana | W 44–23 |
| at | Idaho | W 24–14 |
| vs | Utah State | W 37–27 |
| at | Middle Tennessee | W 33–28 |
| vs | Troy | W 21–0 |
| at | Louisiana-Monroe | W 28–26 |
| vs | Arkansas State | W 58–14 |
| at | New Mexico State | W 13–10 |
| vs | Memphis | L 17–27 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.