Ohio · 2011
10–4 · #30 of 120 · MRI 52.31 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | New Mexico State | W 44–24 |
| vs | non-FBS opponent | W 30–3 |
| vs | Marshall | W 44–7 |
| at | Rutgers | L 26–38 |
| vs | Kent State | W 17–10 |
| at | Buffalo | L 37–38 |
| vs | Ball State | L 20–23 |
| at | Akron | W 37–20 |
| vs | Temple | W 35–31 |
| at | Central Michigan | W 43–28 |
| at | Bowling Green | W 29–28 |
| vs | Miami (OH) | W 21–14 |
| at | Northern Illinois | L 20–23 |
| at | Utah State | W 24–23 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.