Austin Peay · 2005–06
17–14 · #165 of 326 · MRI 32.88 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-19 | at | Western Kentucky | L 54–83 |
| 11-20 | at | Rutgers | L 46–66 |
| 11-23 | at | Kent State | L 67–94 |
| 11-26 | at | Delaware State | W 57–51 |
| 11-26 | at | Texas Southern | W 82–70 |
| 12-02 | at | Tennessee Tech | L 61–78 |
| 12-09 | vs | Morehead State | W 66–55 |
| 12-11 | vs | Eastern Kentucky | W 79–63 |
| 12-18 | vs | East Tennessee State | W 84–71 |
| 12-22 | vs | Evansville | W 74–71 |
| 12-29 | at | Middle Tennessee | W 83–67 |
| 01-03 | at | UT Martin | L 75–84 |
| 01-06 | vs | Jacksonville State | W 95–82 |
| 01-08 | vs | Eastern Illinois | W 62–56 |
| 01-13 | at | Murray State | L 56–67 |
| 01-15 | at | Southeast Missouri State | W 63–56 |
| 01-17 | vs | Tennessee Tech | L 75–79 |
| 01-20 | vs | UT Martin | W 96–88 |
| 01-22 | at | Chattanooga | L 67–77 |
| 01-27 | at | Jacksonville State | L 86–91 |
| 01-28 | at | Samford | L 68–84 |
| 01-31 | vs | Southeast Missouri State | W 73–62 |
| 02-03 | vs | Murray State | L 68–69 |
| 02-05 | vs | Tennessee State | W 70–63 |
| 02-10 | at | Eastern Illinois | W 70–61 |
| 02-12 | vs | Samford | W 74–68 |
| 02-14 | at | Tennessee State | L 58–80 |
| 02-19 | vs | Arkansas State | W 92–71 |
| 02-24 | at | Eastern Kentucky | L 73–76 |
| 02-26 | at | Morehead State | W 80–48 |
| 03-01 | at | Tennessee Tech | L 74–78 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.