The MRI
2025–26 · Final

2005–06

MRI Classic · 326 teams rated · showing the top 326

#TeamRec MRI Per game
1 Memphis 33–4 219.16 5.92
2 Texas 30–7 210.30 5.68
3 Florida 33–6 198.90 5.10
4 Duke 32–4 189.67 5.27
5 UConn 30–4 168.71 4.96
6 UCLA 32–7 166.89 4.28
7 Kansas 25–8 165.71 5.02
8 Illinois 26–7 160.48 4.86
9 Villanova 28–5 158.65 4.81
10 LSU 27–9 156.15 4.34
11 North Carolina 23–8 149.42 4.82
12 Washington 26–7 147.84 4.48
13 Pittsburgh 25–8 147.51 4.47
14 Ohio State 26–6 132.64 4.14
15 George Mason 27–8 128.76 3.68
16 Winthrop 23–8 126.84 4.09
17 Iowa 25–9 124.39 3.66
18 Bucknell 27–5 124.30 3.88
19 Nevada 27–6 122.51 3.71
20 George Washington 27–3 122.31 4.08
21 Boston College 28–8 121.09 3.36
22 Tennessee 22–8 121.05 4.03
23 Missouri State 22–9 119.11 3.84
24 UNC Wilmington 25–8 118.18 3.58
25 Bradley 22–11 118.04 3.58
26 Wichita State 26–9 117.94 3.37
27 Georgetown 23–10 116.56 3.53
28 Wisconsin 19–12 116.44 3.76
29 Michigan State 22–12 115.05 3.38
30 Arizona 20–13 114.25 3.46
31 Kent State 25–9 114.08 3.36
32 Arkansas 22–10 113.55 3.55
33 South Carolina 23–15 112.50 2.96
34 Milwaukee 22–9 111.97 3.61
35 Oklahoma 20–9 111.87 3.86
36 Gonzaga 29–4 111.40 3.38
37 Murray State 24–7 107.94 3.48
38 Texas A&M 22–9 107.30 3.46
39 San Diego State 24–9 104.75 3.17
40 South Alabama 24–7 104.39 3.37
41 Michigan 22–11 103.91 3.15
42 Louisville 21–13 103.64 3.05
43 Kentucky 22–13 102.63 2.93
44 Northern Iowa 23–10 102.23 3.10
45 Western Kentucky 23–8 101.22 3.27
46 Cincinnati 21–13 100.96 2.97
47 UTEP 21–10 99.94 3.22
48 NC State 22–10 99.81 3.12
49 Iona 23–8 99.00 3.19
50 Clemson 19–13 98.12 3.07
51 UAB 24–7 97.36 3.14
52 Old Dominion 24–10 95.92 2.82
53 Syracuse 23–12 95.43 2.73
54 Xavier 21–11 95.04 2.97
55 Maryland 19–13 94.62 2.96
56 Montana 24–7 94.46 3.05
57 Pacific 24–8 94.08 2.94
58 Colorado 20–10 93.76 3.13
59 Creighton 20–10 92.61 3.09
60 West Virginia 22–11 91.35 2.77
61 Davidson 20–11 90.67 2.92
62 Southern Illinois 22–11 90.06 2.73
63 Florida State 20–10 89.79 2.99
64 Hofstra 26–7 89.73 2.72
65 Pennsylvania 20–9 88.86 3.06
66 Air Force 24–7 88.35 2.85
67 Akron 23–10 87.12 2.64
68 Oklahoma State 17–16 86.87 2.63
69 Houston 21–10 86.70 2.80
70 Northwestern State 26–8 86.52 2.54
71 California 20–11 86.49 2.79
72 Miami 18–16 85.17 2.50
73 Indiana 19–12 84.32 2.72
74 Notre Dame 16–14 84.24 2.81
75 Utah State 23–9 83.48 2.61
76 Butler 20–13 83.38 2.53
77 Holy Cross 20–12 82.86 2.59
78 Saint Joseph's 19–14 81.43 2.47
79 Minnesota 16–15 79.14 2.55
80 Oral Roberts 21–12 78.01 2.36
81 Temple 17–15 78.00 2.44
82 Kansas State 15–13 77.79 2.78
83 Marquette 20–11 77.73 2.51
84 BYU 20–9 75.99 2.62
85 Vanderbilt 17–13 74.07 2.47
86 Seton Hall 18–12 73.73 2.46
87 Alabama 18–13 73.47 2.37
88 Wake Forest 17–17 72.22 2.12
89 Charlotte 19–13 71.97 2.25
90 VCU 19–10 71.54 2.47
91 Texas A&M-Corpus Christi 20–8 71.25 2.54
92 Louisiana Tech 20–13 70.49 2.14
93 UNLV 17–13 69.06 2.30
94 Rutgers 19–13 68.76 2.15
95 Drexel 15–16 66.53 2.15
96 Ohio 19–11 66.27 2.21
97 Lipscomb 21–11 66.04 2.06
98 Charleston 17–11 65.09 2.32
99 Iowa State 16–14 64.02 2.13
100 UAlbany 21–11 63.24 1.98
101 Toledo 20–11 62.65 2.02
102 Oregon 15–18 62.41 1.89
103 Saint Mary's 17–12 60.40 2.08
104 Central Connecticut 18–11 60.17 2.07
105 Virginia Tech 14–16 60.16 2.01
106 Marist 19–10 60.16 2.07
107 Virginia 15–15 59.70 1.99
108 La Salle 18–10 59.51 2.13
109 Samford 20–11 58.05 1.87
110 Nebraska 19–14 58.02 1.76
111 Miami (OH) 18–11 57.96 2.00
112 Stanford 16–14 56.65 1.89
113 Birmingham-Southern 19–9 56.51 2.02
114 Georgia Southern 20–10 55.34 1.84
115 San Diego 18–12 55.32 1.84
116 Stephen F. Austin 17–12 55.04 1.90
117 Mississippi State 15–15 54.98 1.83
118 Buffalo 19–13 54.53 1.70
119 Hawai'i 17–11 54.50 1.95
120 Belmont 20–11 54.42 1.76
121 Northern Arizona 21–11 53.92 1.69
122 Middle Tennessee 16–12 52.11 1.86
123 Penn State 15–15 51.71 1.72
124 Northern Illinois 17–11 51.30 1.83
125 Providence 12–15 50.84 1.88
126 Valparaiso 17–12 49.33 1.70
127 Northeastern 19–11 49.22 1.64
128 Coastal Carolina 20–10 47.10 1.57
129 Loyola Chicago 19–11 46.69 1.56
130 Massachusetts 13–15 46.53 1.66
131 Cal State Fullerton 16–13 46.26 1.60
132 Saint Louis 16–13 45.61 1.57
133 Manhattan 20–11 44.34 1.43
134 East Tennessee State 15–13 44.08 1.57
135 New Mexico 17–13 43.71 1.46
136 Sam Houston 22–9 43.28 1.40
137 IU Indianapolis 19–10 42.68 1.47
138 St. John's 11–15 42.24 1.62
139 Lehigh 19–12 41.71 1.35
140 Dayton 14–17 41.49 1.34
141 USC 17–13 41.08 1.37
142 Southern 20–13 40.75 1.23
143 UC Irvine 16–13 40.56 1.40
144 Fairleigh Dickinson 20–12 40.10 1.25
145 Tennessee Tech 19–12 40.09 1.29
146 Rhode Island 14–14 39.97 1.43
147 UIC 16–15 39.31 1.27
148 Auburn 12–16 39.24 1.40
149 New Mexico State 16–14 38.97 1.30
150 Georgia 15–15 38.95 1.30
151 Colorado State 16–15 37.00 1.19
152 Long Beach State 18–12 36.18 1.21
153 Utah 14–15 36.10 1.24
154 Troy 14–15 35.77 1.23
155 Saint Peter's 17–15 35.72 1.12
156 Siena 15–13 35.51 1.27
157 Georgia Tech 11–17 35.47 1.27
158 DePaul 12–15 35.13 1.30
159 Little Rock 14–15 34.84 1.20
160 SE Louisiana 16–12 34.57 1.23
161 Binghamton 16–13 34.37 1.19
162 Loyola Marymount 12–18 34.36 1.15
163 Drake 12–19 34.01 1.10
164 North Texas 14–14 33.22 1.19
165 Austin Peay 17–14 32.88 1.06
166 Delaware State 21–14 32.41 0.93
167 Sacramento State 15–15 31.76 1.06
168 UCF 14–15 30.82 1.06
169 Loyola Maryland 15–13 30.77 1.10
170 Washington State 11–17 30.57 1.09
171 Fordham 16–16 30.56 0.95
172 Florida Atlantic 15–13 29.78 1.06
173 Monmouth 19–15 29.54 0.87
174 SMU 13–16 29.51 1.02
175 Chattanooga 19–13 29.44 0.92
176 Ole Miss 14–16 29.39 0.98
177 Lamar 17–14 29.19 0.94
178 Jacksonville State 16–13 29.14 1.00
179 Boise State 14–15 29.04 1.00
180 UT Arlington 14–16 28.96 0.97
181 Fresno State 15–13 28.75 1.03
182 Eastern Washington 15–15 28.75 0.96
183 Wyoming 14–18 27.60 0.86
184 McNeese 14–14 27.49 0.98
185 Santa Clara 13–16 27.14 0.94
186 Hartford 13–15 25.77 0.92
187 Portland State 12–16 25.75 0.92
188 Furman 15–13 24.67 0.88
189 Vermont 13–17 24.57 0.82
190 Denver 16–15 24.38 0.79
191 Boston University 12–16 24.19 0.86
192 High Point 16–13 23.70 0.82
193 Texas Tech 15–17 23.58 0.74
194 Idaho State 13–14 23.51 0.87
195 Arizona State 11–17 23.48 0.84
196 Tennessee State 13–15 22.46 0.80
197 Hampton 16–16 22.44 0.70
198 Detroit Mercy 16–16 21.15 0.66
199 Niagara 11–18 21.02 0.72
200 UC Santa Barbara 15–14 20.98 0.72
201 Northwestern 14–15 20.41 0.70
202 Radford 16–13 20.03 0.69
203 Alabama A&M 13–13 19.43 0.75
204 Wright State 13–15 19.01 0.68
205 San Francisco 11–17 18.56 0.66
206 Wagner 13–14 17.70 0.66
207 Louisiana 13–16 17.49 0.60
208 Harvard 13–14 16.27 0.60
209 Robert Morris 15–14 15.71 0.54
210 Ball State 10–18 15.51 0.55
211 Elon 15–14 15.27 0.53
212 UTSA 11–17 14.58 0.52
213 Quinnipiac 12–16 13.58 0.48
214 UT Martin 13–15 12.73 0.45
215 Cornell 13–15 12.70 0.45
216 Montana State 15–15 12.44 0.41
217 Purdue 9–19 12.17 0.43
218 Sacred Heart 12–17 11.92 0.41
219 Green Bay 15–16 11.84 0.38
220 Missouri 12–16 11.71 0.42
221 Yale 15–14 11.65 0.40
222 App State 14–16 10.49 0.35
223 Illinois State 9–19 8.88 0.32
224 Marshall 12–16 8.65 0.31
225 Western Carolina 13–17 7.85 0.26
226 Charleston Southern 13–16 7.50 0.26
227 American University 12–17 7.49 0.26
228 Mount St. Mary's 13–17 5.59 0.19
229 Tulane 12–17 4.94 0.17
230 Tulsa 11–17 3.03 0.11
231 Wofford 11–18 2.10 0.07
232 Arkansas State 12–18 1.91 0.06
233 Indiana State 13–16 1.44 0.05
234 Eastern Kentucky 14–16 1.12 0.04
235 Grambling 14–13 1.09 0.04
236 Norfolk State 13–18 0.90 0.03
237 St. Francis Brooklyn 10–17 0.87 0.03
238 Rice 12–16 0.37 0.01
239 South Carolina State 14–16 0.16 0.01
240 Weber State 10–17 -0.50 -0.02
241 Gardner-Webb 17–12 -0.81 -0.03
242 Oregon State 13–18 -0.83 -0.03
243 Campbell 10–18 -0.83 -0.03
244 Oakland 11–18 -1.33 -0.05
245 Southern Miss 10–21 -1.97 -0.06
246 Western Michigan 14–17 -2.22 -0.07
247 UMBC 10–19 -4.05 -0.14
248 South Florida 7–22 -4.39 -0.15
249 William & Mary 8–20 -4.91 -0.18
250 Jackson State 15–17 -5.47 -0.17
251 St. Bonaventure 8–19 -6.29 -0.23
252 Alabama State 12–18 -6.31 -0.21
253 San José State 6–25 -7.06 -0.23
254 Columbia 11–16 -7.15 -0.26
255 Colgate 10–19 -8.18 -0.28
256 Cleveland State 10–18 -8.27 -0.30
257 Navy 10–18 -8.60 -0.31
258 Florida A&M 14–17 -8.79 -0.28
259 Arkansas-Pine Bluff 13–16 -9.31 -0.32
260 Stetson 14–18 -9.35 -0.29
261 New Orleans 10–19 -9.75 -0.34
262 East Carolina 8–20 -10.17 -0.36
263 Evansville 10–19 -10.39 -0.36
264 Chicago State 11–19 -11.44 -0.38
265 Princeton 12–15 -12.04 -0.45
266 UNC Greensboro 12–19 -12.10 -0.39
267 Canisius 9–20 -12.48 -0.43
268 Kansas City 14–14 -13.16 -0.47
269 Towson 12–16 -13.26 -0.47
270 Delaware 9–21 -13.63 -0.45
271 Youngstown State 7–21 -13.72 -0.49
272 Cal State Northridge 11–17 -14.16 -0.51
273 Fairfield 9–19 -14.45 -0.52
274 Baylor 4–13 -14.70 -0.86
275 Long Island University 12–16 -15.06 -0.54
276 Bethune-Cookman 15–15 -15.15 -0.50
277 Brown 10–17 -15.73 -0.58
278 TCU 6–25 -15.88 -0.51
279 Coppin State 12–18 -16.44 -0.55
280 Portland 11–18 -16.82 -0.58
281 Cal Poly 10–19 -17.35 -0.60
282 Rider 8–20 -18.00 -0.64
283 Pepperdine 7–20 -18.40 -0.68
284 Richmond 13–17 -20.08 -0.67
285 Georgia State 7–22 -21.53 -0.74
286 UL Monroe 10–18 -21.72 -0.78
287 New Hampshire 12–17 -23.47 -0.81
288 Eastern Michigan 7–21 -26.34 -0.94
289 UNC Asheville 9–19 -26.71 -0.95
290 Southern Utah 10–20 -27.41 -0.91
291 Southeast Missouri State 7–20 -29.78 -1.10
292 Dartmouth 6–21 -29.83 -1.10
293 Lafayette 11–17 -29.96 -1.07
294 VMI 7–20 -32.13 -1.19
295 Florida International 8–20 -33.09 -1.18
296 Purdue Fort Wayne 10–18 -33.20 -1.19
297 Bowling Green 9–21 -35.38 -1.18
298 Western Illinois 7–21 -36.28 -1.30
299 Maine 12–16 -38.14 -1.36
300 Mercer 9–19 -39.03 -1.39
301 Howard 7–22 -39.06 -1.35
302 Mississippi Valley State 9–19 -41.09 -1.47
303 Eastern Illinois 6–21 -46.25 -1.71
304 Alcorn State 8–20 -49.63 -1.77
305 James Madison 5–23 -51.75 -1.85
306 Stony Brook 4–24 -52.11 -1.86
307 Idaho 4–25 -53.42 -1.84
308 Nicholls 9–18 -53.99 -2.00
309 Liberty 7–23 -57.49 -1.92
310 Maryland Eastern Shore 7–22 -57.79 -1.99
311 Texas Southern 8–22 -59.37 -1.98
312 The Citadel 10–21 -61.33 -1.98
313 North Carolina A&T 6–23 -62.85 -2.17
314 Central Michigan 4–24 -64.60 -2.31
315 Morehead State 4–23 -65.45 -2.42
316 Centenary (LA) 4–23 -66.47 -2.46
317 Texas State 3–24 -66.51 -2.46
318 UC Riverside 5–23 -66.53 -2.38
319 Duquesne 3–24 -66.75 -2.47
320 Army 5–22 -68.31 -2.53
321 St. Francis (PA) 4–24 -77.72 -2.78
322 Jacksonville 1–26 -81.45 -3.02
323 UT Rio Grande Valley 7–24 -81.98 -2.64
324 Prairie View A&M 5–24 -100.32 -3.46
325 Morgan State 4–26 -142.53 -4.75
326 Savannah State 2–28 -187.34 -6.24

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons