The MRI
2026–27 · Week 3

Boston University · 2023–24

16–17 · #294 of 362 · Power -8.25 · MRI 2.0

DateOpponentResultExpectedPerf
11-07 at Northeastern L 58–67 -5.2-3.8
11-11 at Rutgers L 45–69 -17.6-6.4
11-15 at Howard L 53–64 -5.1-5.9
11-17 vs Bryant W 95–79 -5.4+21.4
11-22 at Davidson L 45–69 -13.5-10.5
11-26 vs Vermont State - Johnson W 90–49 +23.5+17.5
11-30 at UAlbany L 72–86 -4.9-9.1
12-02 at Sacred Heart W 70–49 -3.3+24.3
12-07 vs Maine L 65–74 -1.2-7.8
12-10 at Wagner W 73–59 -3.6+17.6
12-14 at Dartmouth L 54–63 +2.1-11.1
12-22 vs UMass Lowell L 63–71 -8.2+0.2
12-30 vs Merrimack W 74–63 -1.1+12.1
01-04 at Navy L 60–62 -1.7-0.3
01-06 vs Lafayette L 51–59 +6.1-14.1
01-11 vs American University W 72–68 +1.7+2.3
01-13 at Loyola Maryland W 60–58 +3.9-1.9
01-18 vs Bucknell L 57–73 +2.3-18.3
01-20 at Colgate L 59–75 -14.3-1.7
01-25 vs Army L 59–69 +7.9-17.9
01-27 at Lafayette W 62–48 +0.3+13.7
01-30 at Holy Cross L 63–65 +4.7-6.7
02-03 vs Lehigh W 72–71 -0.1+1.1
02-08 vs Colgate L 64–74 -8.5-1.5
02-10 at Bucknell W 77–62 -3.5+18.5
02-14 at Army L 50–65 +2.1-17.1
02-17 vs Navy W 74–65 +4.1+4.9
02-22 at American University W 67–52 -4.1+19.1
02-25 vs Loyola Maryland W 82–79 +9.7-6.7
02-28 at Lehigh W 64–62 -5.9+7.9
03-02 vs Holy Cross W 94–84 +10.5-0.5
03-08 vs Navy W 70–61 +4.1+4.9
03-10 vs Lehigh L 79–84 -0.1-4.9

Boston University · 2023–24 rankings