The MRI
2026–27 · Week 3

Boston University · 2025–26

17–17 · #246 of 365 · Power -5.96 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 at Northeastern W 76–75 +0.3+0.7
11-07 at Northwestern L 52–76 -20.6-3.4
11-13 vs Brown W 90–77 +4.7+8.3
11-15 vs Merrimack L 79–91 -1.9-10.1
11-19 at Columbia L 49–54 -8.2+3.2
11-22 N Harvard W 75–74 -6.3+7.3
11-26 at Penn State L 87–96 -12.3+3.3
11-29 at Northern Kentucky L 65–74 -7.8-1.2
12-03 vs Vermont State - Johnson W 104–57 +34.5+12.5
12-07 at New Hampshire L 82–88 +5.7-11.7
12-11 vs Maine L 59–69 +10.1-20.1
12-13 at Dartmouth L 64–77 -2.7-10.3
12-21 vs UMass Lowell W 88–76 +5.7+6.3
12-31 at Navy L 77–82 -10.4+5.4
01-03 vs American University L 62–64 +1.6-3.6
01-08 at Lafayette W 83–67 +3.4+12.6
01-10 vs Army W 100–91 +11.3-2.3
01-14 vs Lehigh L 91–93 +5.8-7.8
01-17 at Loyola Maryland L 57–74 +2.3-19.3
01-21 vs Lafayette W 77–73 +9.2-5.2
01-24 at Colgate L 79–80 -5.0+4.0
01-29 vs Navy L 50–58 -4.6-3.4
01-31 at Bucknell L 97–103 +3.9-9.9
02-03 at Holy Cross W 72–64 +3.8+4.2
02-07 vs Loyola Maryland W 78–69 +8.1+0.9
02-11 at Army W 85–68 +5.5+11.5
02-14 vs Bucknell W 82–69 +9.7+3.3
02-16 vs Colgate W 85–58 +0.8+26.2
02-22 at Lehigh L 67–70 +0.0-3.0
02-26 vs Holy Cross W 78–63 +9.6+5.4
02-28 at American University W 68–65 -4.2+7.2
03-06 vs American University W 75–73 +1.6+0.4
03-08 at Navy W 73–72 -10.4+11.4
03-11 at Lehigh L 60–74 +0.0-14.0

Boston University · 2025–26 rankings