The MRI
2025–26 · Final

2025–26

MRI 2.0 · 365 teams rated · showing the top 365

#TeamRec Power Résumé
1 Michigan 37–3 32.60 30.01
2 Duke 35–3 31.81 25.46
3 Arizona 36–3 31.38 26.71
4 Florida 27–8 29.09 18.68
5 Houston 30–7 28.14 20.34
6 Iowa State 29–8 26.66 18.13
7 Illinois 28–9 26.60 18.99
8 Purdue 30–9 25.58 22.07
9 Gonzaga 31–4 24.75 17.17
10 Alabama 25–10 24.44 18.75
11 Michigan State 27–8 24.36 18.59
12 UConn 34–6 24.28 24.00
13 St. John's 30–7 23.46 20.75
14 Tennessee 25–12 23.10 16.48
15 Vanderbilt 27–9 21.61 18.65
16 Texas Tech 23–11 21.52 15.34
17 Arkansas 28–9 21.04 19.43
18 Nebraska 28–7 20.97 18.04
19 Kansas 24–11 20.26 16.73
20 Louisville 24–11 19.91 13.87
21 Wisconsin 24–11 19.47 14.91
22 BYU 23–12 19.21 13.99
23 Saint Mary's 27–6 18.81 13.44
24 Auburn 22–16 18.52 12.88
25 Virginia 30–6 18.28 18.31
26 Kentucky 22–14 18.14 13.41
27 Utah State 29–7 18.03 16.51
28 Iowa 24–13 17.77 13.93
29 North Carolina 24–9 17.69 14.22
30 Ohio State 21–13 17.58 12.05
31 UCLA 24–12 17.06 13.66
32 Saint Louis 29–6 16.49 12.77
33 Georgia 22–11 16.48 11.61
34 Clemson 24–11 15.89 12.88
35 Texas 21–15 15.69 10.56
36 Texas A&M 22–12 15.61 11.50
37 Villanova 24–9 15.54 14.26
38 Santa Clara 26–9 15.20 11.53
39 VCU 28–8 15.10 13.48
40 New Mexico 26–11 15.08 10.81
41 Cincinnati 18–15 14.40 7.78
42 Indiana 18–14 14.24 8.42
43 SMU 20–14 13.97 9.65
44 Oklahoma 21–16 13.89 10.58
45 NC State 20–14 13.78 10.69
46 San Diego State 22–11 13.74 10.54
47 Miami 26–9 13.53 13.14
48 Baylor 17–17 13.46 7.32
49 TCU 23–12 12.95 11.98
50 Missouri 20–13 12.71 9.80
51 South Florida 25–9 12.55 10.32
52 Akron 29–6 11.82 8.18
53 West Virginia 21–14 11.80 9.45
54 UCF 21–12 11.30 11.95
55 Boise State 20–12 10.90 8.46
56 High Point 31–5 10.85 7.05
57 Washington 16–17 10.83 6.75
58 Grand Canyon 20–12 10.49 6.12
59 Belmont 26–6 10.37 9.92
60 Northwestern 15–19 10.36 5.49
61 Seton Hall 21–12 10.29 10.30
62 Yale 24–7 10.26 6.82
63 McNeese 28–6 9.94 7.61
64 Dayton 25–12 9.88 10.62
65 Ole Miss 15–20 9.74 5.61
66 Nevada 24–13 9.63 9.98
67 Tulsa 30–8 9.53 11.56
68 LSU 15–17 9.52 4.90
69 Northern Iowa 23–13 9.39 6.68
70 Creighton 16–18 9.36 6.24
71 Stanford 20–13 9.04 8.88
72 Virginia Tech 19–13 8.97 8.50
73 Wake Forest 18–17 8.85 7.04
74 Marquette 12–20 8.84 2.80
75 USC 18–14 8.74 8.49
76 Florida State 18–15 8.71 6.94
77 Colorado State 21–13 8.64 6.37
78 Colorado 17–16 8.58 7.18
79 Wichita State 24–12 8.57 7.41
80 Miami (OH) 32–2 8.38 10.53
81 Arizona State 17–16 8.36 8.72
82 Providence 15–18 8.24 5.11
83 Oklahoma State 20–15 7.83 9.55
84 George Washington 19–16 7.74 2.87
85 Butler 16–16 7.42 5.89
86 Utah Valley 25–9 7.35 5.42
87 Oregon 12–20 7.17 3.65
88 California 22–12 7.07 8.07
89 Minnesota 15–18 7.07 4.62
90 Georgetown 16–18 6.97 5.69
91 George Mason 23–10 6.96 6.94
92 Xavier 15–18 6.80 5.66
93 Illinois State 23–13 6.77 6.78
94 Hofstra 24–11 6.40 4.54
95 Mississippi State 13–19 6.16 4.66
96 Syracuse 15–17 6.04 4.39
97 UC Irvine 23–12 5.96 3.00
98 St. Thomas-Minnesota 24–10 5.82 1.83
99 Liberty 26–8 5.71 7.63
100 Pittsburgh 13–20 5.58 2.96
101 South Carolina 13–19 5.45 2.68
102 Maryland 12–21 5.29 3.35
103 North Dakota State 27–8 5.22 4.53
104 UNC Wilmington 27–7 5.02 5.62
105 Notre Dame 13–18 5.02 2.74
106 Kansas State 12–20 4.94 3.08
107 Bradley 21–13 4.92 4.75
108 UC San Diego 23–11 4.66 2.58
109 UNLV 18–17 4.56 5.09
110 Wyoming 18–15 4.51 3.52
111 Stephen F. Austin 28–6 4.46 5.93
112 UAB 20–12 4.33 3.45
113 Saint Joseph's 24–12 4.26 6.73
114 Sam Houston 22–12 4.23 4.08
115 Florida Atlantic 18–15 4.16 1.85
116 Seattle U 21–14 4.07 2.83
117 San Francisco 17–16 4.05 1.70
118 UIC 19–16 3.98 2.25
119 Memphis 13–19 3.94 0.57
120 Arkansas State 20–12 3.87 0.53
121 California Baptist 25–9 3.73 5.73
122 Troy 22–12 3.61 2.41
123 DePaul 16–16 3.57 4.56
124 Murray State 20–13 3.49 5.00
125 East Tennessee State 23–11 3.38 0.98
126 Southern Illinois 16–16 3.28 1.34
127 North Texas 19–14 3.25 1.80
128 Hawai'i 24–9 3.10 3.63
129 Davidson 20–14 3.06 3.52
130 Cornell 15–13 2.97 -0.40
131 Winthrop 23–11 2.96 2.15
132 Utah 10–22 2.91 0.98
133 Rutgers 14–20 2.75 3.52
134 St. Bonaventure 17–17 2.62 0.65
135 Penn State 12–20 2.53 1.78
136 Kennesaw State 21–14 2.47 1.37
137 Toledo 19–15 2.25 0.55
138 Wright State 23–12 2.22 1.84
139 Kent State 24–10 2.17 4.53
140 Duquesne 18–15 2.00 2.11
141 Northern Colorado 20–12 1.90 -0.27
142 Montana State 18–14 1.63 -0.72
143 Furman 22–13 1.60 0.80
144 Robert Morris 22–11 1.46 1.17
145 Rhode Island 16–16 1.26 0.57
146 Washington State 12–20 1.17 -1.92
147 Middle Tennessee 17–15 1.02 0.50
148 Western Kentucky 18–14 0.99 1.12
149 Towson 19–15 0.99 0.12
150 William & Mary 20–12 0.91 1.22
151 Samford 18–14 0.80 -1.53
152 Mercer 19–13 0.72 -0.36
153 Bowling Green 18–14 0.71 -1.68
154 Lipscomb 19–13 0.66 -1.39
155 UC Santa Barbara 18–14 0.66 -1.27
156 Drake 14–20 0.61 -2.16
157 Navy 26–8 0.47 0.79
158 Charleston 21–11 0.41 2.99
159 Portland State 20–11 0.40 0.65
160 Pacific 18–15 0.29 1.01
161 Oakland 16–16 0.27 -0.76
162 South Alabama 21–12 0.15 0.34
163 Temple 16–16 0.11 -1.48
164 Richmond 15–17 0.11 -1.41
165 UT Rio Grande Valley 19–14 0.10 -1.02
166 Northern Kentucky 20–14 -0.13 -1.58
167 Harvard 17–12 -0.25 0.20
168 Austin Peay 22–9 -0.32 1.25
169 New Mexico State 16–16 -0.38 -1.59
170 Merrimack 23–11 -0.39 1.83
171 Oregon State 17–16 -0.47 2.18
172 Idaho 21–15 -0.51 -0.55
173 UT Arlington 18–14 -0.60 0.04
174 Valparaiso 18–15 -0.61 2.15
175 Pennsylvania 18–12 -0.62 2.93
176 Louisiana Tech 20–14 -0.68 -0.14
177 Loyola Marymount 15–17 -0.74 -1.71
178 App State 19–13 -0.79 -1.73
179 Siena 23–12 -0.84 -0.48
180 Jacksonville State 15–17 -0.87 -3.62
181 UMBC 24–9 -1.00 -0.79
182 Tennessee State 23–10 -1.04 0.69
183 Marshall 19–13 -1.08 -0.11
184 Cal State Northridge 20–14 -1.11 0.70
185 South Dakota State 14–18 -1.14 -5.09
186 Georgia Tech 11–20 -1.20 -1.48
187 Columbia 16–12 -1.20 -0.86
188 Fresno State 13–19 -1.21 -0.78
189 Marist 19–12 -1.47 -2.60
190 UC Davis 19–14 -1.57 -0.02
191 Fordham 17–15 -1.59 -1.47
192 Youngstown State 15–17 -1.60 -5.05
193 Boston College 11–20 -1.61 -1.29
194 Quinnipiac 19–13 -1.62 -1.76
195 Massachusetts 17–16 -1.77 -2.80
196 Central Arkansas 22–12 -1.79 0.35
197 Texas A&M-Corpus Christi 18–15 -1.87 -2.49
198 Queens University 21–14 -1.87 -0.24
199 Howard 24–11 -1.88 -2.02
200 Indiana State 11–21 -2.02 -4.91
201 James Madison 18–15 -2.02 -2.10
202 Monmouth 19–15 -2.06 -1.10
203 Montana 18–16 -2.07 -1.93
204 Vermont 22–12 -2.46 -2.48
205 Campbell 16–18 -2.59 -2.03
206 Wofford 19–13 -2.59 -1.41
207 Florida International 15–17 -2.68 -2.65
208 Missouri State 16–18 -2.77 -3.11
209 Charlotte 17–17 -2.90 -0.00
210 Southeast Missouri State 20–13 -3.14 -2.70
211 Weber State 16–16 -3.20 -3.19
212 Eastern Washington 14–19 -3.39 -3.52
213 Drexel 17–16 -3.51 -3.56
214 UT Martin 22–11 -3.59 -1.55
215 Tulane 18–15 -3.71 1.53
216 Ohio 15–17 -3.82 -2.82
217 Colgate 18–15 -3.94 -4.14
218 Southern Miss 19–16 -4.04 -1.76
219 UNC Asheville 15–17 -4.05 -3.69
220 Utah Tech 19–15 -4.08 -0.06
221 Long Island University 24–11 -4.10 -0.24
222 SIU Edwardsville 19–13 -4.23 -5.20
223 Florida Gulf Coast 16–18 -4.25 -5.75
224 Radford 16–16 -4.26 -4.70
225 Purdue Fort Wayne 17–15 -4.48 -2.10
226 Texas State 19–13 -4.49 -2.45
227 Cal State Fullerton 18–16 -4.54 -0.49
228 Longwood 16–16 -4.60 -5.66
229 Princeton 9–20 -4.68 -6.26
230 Elon 14–18 -4.70 -4.56
231 Chattanooga 13–19 -4.75 -7.64
232 Iona 18–14 -4.81 -3.52
233 Buffalo 17–15 -4.85 -2.29
234 Western Carolina 15–16 -4.96 -2.19
235 American University 16–16 -5.01 -5.80
236 Tarleton State 14–18 -5.01 -4.57
237 Saint Peter's 17–12 -5.08 -2.30
238 Georgia Southern 21–16 -5.14 -2.88
239 Rice 13–18 -5.23 -3.75
240 Lamar 12–19 -5.24 -7.85
241 Green Bay 18–15 -5.25 -0.95
242 Cal Poly 14–19 -5.35 -3.56
243 Milwaukee 12–20 -5.46 -5.66
244 Omaha 16–17 -5.48 -4.18
245 Denver 15–17 -5.51 -3.60
246 San José State 9–24 -5.69 -3.50
247 Charleston Southern 15–17 -5.85 -5.79
248 La Salle 9–23 -5.95 -3.96
249 Portland 15–19 -6.21 -1.49
250 Detroit Mercy 17–15 -6.21 -1.60
251 Presbyterian 15–18 -6.23 -5.64
252 Lindenwood 18–15 -6.24 -5.24
253 UTEP 11–20 -6.29 -5.61
254 Dartmouth 11–16 -6.30 -4.41
255 Coastal Carolina 19–13 -6.31 -0.80
256 Idaho State 13–20 -6.32 -6.41
257 Abilene Christian 14–19 -6.34 -5.06
258 Eastern Michigan 10–21 -6.40 -6.59
259 Fairfield 21–13 -6.46 -2.98
260 Old Dominion 12–21 -6.51 -6.77
261 Bethune-Cookman 17–15 -6.62 -3.93
262 Nicholls 14–19 -6.69 -5.18
263 New Orleans 15–18 -6.73 -2.96
264 Stony Brook 17–15 -6.73 -2.46
265 Boston University 17–17 -6.88 -6.77
266 UC Riverside 10–22 -7.05 -7.37
267 North Dakota 18–17 -7.18 -3.19
268 Hampton 13–19 -7.22 -6.93
269 Central Michigan 10–21 -7.25 -7.75
270 Mount St. Mary's 15–17 -7.40 -5.85
271 East Carolina 11–20 -7.42 -5.14
272 UNC Greensboro 15–19 -7.48 -5.91
273 Incarnate Word 12–19 -7.50 -7.30
274 Southern 17–17 -7.55 -6.38
275 Eastern Kentucky 11–21 -7.58 -8.64
276 Brown 9–18 -7.63 -7.41
277 Loyola Chicago 9–24 -7.66 -5.30
278 Central Connecticut 18–12 -7.79 -4.94
279 Norfolk State 15–17 -7.81 -8.73
280 UMass Lowell 15–18 -8.00 -7.51
281 South Dakota 16–16 -8.21 -4.72
282 Sacred Heart 14–19 -8.22 -7.91
283 San Diego 12–21 -8.25 -4.96
284 Long Beach State 10–22 -8.34 -7.85
285 Southern Utah 10–22 -8.38 -7.26
286 Morehead State 20–13 -8.45 -2.14
287 Jacksonville 12–20 -8.62 -8.17
288 Mercyhurst 17–17 -8.87 -7.97
289 Ball State 12–19 -9.08 -7.53
290 Delaware 10–21 -9.09 -7.04
291 Northeastern 7–24 -9.10 -10.26
292 Western Michigan 10–21 -9.36 -7.47
293 Bellarmine 13–19 -9.39 -7.22
294 Lehigh 18–17 -9.41 -6.58
295 Little Rock 12–20 -9.44 -9.07
296 South Carolina Upstate 13–19 -9.51 -7.18
297 UAlbany 11–21 -9.53 -10.08
298 SE Louisiana 9–22 -9.56 -9.26
299 Grambling 14–19 -9.69 -10.34
300 Georgia State 10–22 -9.93 -9.34
301 Pepperdine 9–23 -9.93 -7.51
302 Evansville 7–25 -10.27 -6.42
303 Sacramento State 10–21 -10.35 -7.16
304 Northwestern State 10–22 -10.58 -9.17
305 Cleveland State 11–22 -10.65 -8.33
306 Le Moyne 15–17 -10.66 -8.46
307 Tennessee Tech 13–18 -10.69 -8.40
308 Wagner 14–17 -10.69 -8.35
309 North Carolina A&T 11–19 -10.88 -7.43
310 Prairie View A&M 19–18 -11.01 -7.60
311 Northern Arizona 10–22 -11.05 -9.21
312 Oral Roberts 10–23 -11.27 -8.88
313 Eastern Illinois 13–20 -11.55 -8.68
314 Texas Southern 12–18 -11.70 -8.98
315 West Georgia 15–17 -11.77 -6.25
316 Louisiana 11–22 -12.00 -8.33
317 Loyola Maryland 12–20 -12.12 -10.87
318 Houston Christian 12–20 -12.27 -8.20
319 Alabama State 10–22 -12.35 -11.29
320 Bryant 9–22 -12.41 -11.46
321 East Texas A&M 11–21 -12.54 -8.17
322 Stetson 12–21 -12.59 -8.25
323 Maine 8–24 -12.60 -13.80
324 IU Indianapolis 7–25 -12.65 -12.51
325 Alabama A&M 18–15 -12.69 -6.93
326 North Alabama 9–21 -12.77 -10.27
327 Florida A&M 15–16 -12.84 -7.21
328 Manhattan 12–20 -12.92 -9.62
329 Bucknell 10–23 -13.02 -10.79
330 Lafayette 11–21 -13.09 -10.74
331 Stonehill 12–21 -13.27 -12.42
332 Fairleigh Dickinson 11–21 -13.31 -12.05
333 North Florida 7–25 -13.37 -12.14
334 Holy Cross 11–22 -13.40 -11.71
335 NJIT 16–17 -13.50 -5.83
336 North Carolina Central 14–18 -14.14 -8.25
337 New Haven 14–17 -14.17 -8.41
338 Niagara 8–22 -14.47 -12.39
339 New Hampshire 9–21 -14.61 -10.43
340 Army 11–21 -14.66 -11.17
341 UTSA 5–25 -14.69 -10.12
342 Cal State Bakersfield 8–24 -14.75 -10.06
343 Northern Illinois 9–21 -14.87 -7.93
344 Arkansas-Pine Bluff 13–19 -15.08 -7.89
345 Southern Indiana 7–23 -15.17 -14.04
346 Maryland Eastern Shore 9–23 -15.54 -12.62
347 The Citadel 11–22 -15.76 -9.55
348 Jackson State 12–21 -15.87 -8.85
349 Morgan State 14–16 -16.04 -8.43
350 Canisius 10–21 -16.44 -10.65
351 South Carolina State 10–22 -17.03 -11.36
352 Chicago State 7–25 -17.55 -12.76
353 St. Francis (PA) 7–24 -17.67 -13.60
354 Alcorn State 9–23 -17.82 -10.93
355 Binghamton 8–23 -17.84 -15.24
356 VMI 6–26 -17.96 -14.08
357 Rider 4–25 -17.97 -13.56
358 Air Force 3–29 -18.25 -9.50
359 UL Monroe 4–28 -18.81 -15.32
360 Kansas City 4–27 -18.89 -14.08
361 Delaware State 8–23 -19.88 -14.96
362 Gardner-Webb 4–29 -21.07 -14.27
363 Western Illinois 5–26 -21.52 -16.70
364 Coppin State 7–24 -23.07 -12.62
365 Mississippi Valley State 3–30 -29.87 -19.62

All seasons