The MRI
2026–27 · Week 3

Colgate · 2021–22

23–12 · #102 of 358 · Power 5.15 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Northeastern W 65–58 +14.4-7.4
11-13 at NC State L 74–77 -0.0-3.0
11-17 at Cornell L 68–78 +10.5-20.5
11-19 vs SUNY Poly W 97–50 +32.1+14.9
11-20 at Syracuse W 100–85 -5.4+20.4
11-25 at Harvard L 84–89 +13.4-18.4
11-30 vs Niagara L 59–70 +10.3-21.3
12-04 at Northeastern L 69–74 +8.6-13.6
12-07 vs Columbia W 89–61 +31.2-3.2
12-10 at Pittsburgh L 68–71 +5.1-8.1
12-12 at St. John's L 64–82 -7.4-10.6
12-19 at Monmouth L 66–77 +2.3-13.3
12-22 at Vermont L 68–78 -8.8-1.2
01-05 at Lehigh L 81–85 +12.8-16.8
01-10 vs Army W 76–57 +15.4+3.6
01-14 at Navy W 69–50 +1.8+17.2
01-20 at Bucknell W 75–56 +16.2+2.8
01-25 vs Loyola Maryland W 65–52 +14.1-1.1
01-28 at Boston University L 72–76 +4.6-8.6
01-31 at Lafayette W 72–61 +13.9-2.9
02-03 vs Bucknell W 83–69 +22.0-8.0
02-05 at American University W 86–68 +14.8+3.2
02-07 vs Holy Cross W 87–60 +23.7+3.3
02-10 vs Lehigh W 78–62 +18.6-2.6
02-12 at Loyola Maryland W 64–56 +8.3-0.3
02-14 vs Lafayette W 69–61 +19.7-11.7
02-16 at Army W 100–90 +9.6+0.4
02-19 vs Boston University W 72–53 +10.4+8.6
02-21 vs American University W 63–49 +20.6-6.6
02-24 at Holy Cross W 78–71 +17.9-10.9
02-26 vs Navy W 74–69 +7.6-2.6
03-04 vs Bucknell W 96–68 +22.0+6.0
03-06 vs Lehigh W 81–61 +18.6+1.4
03-10 vs Navy W 74–58 +7.6+8.4
03-19 N Wisconsin L 60–67 -7.4+0.4

Colgate · 2021–22 rankings