Marshall · 2009–10
24–10 · #66 of 335 · MRI 93.27 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | North Carolina A&T | W 79–63 |
| 11-18 | vs | Middle Tennessee | W 63–60 |
| 11-22 | at | Old Dominion | L 62–70 |
| 11-26 | vs | Lamar | W 87–74 |
| 11-29 | N | Ohio | W 60–53 |
| 12-04 | vs | Salem University | W 119–35 |
| 12-08 | at | Binghamton | W 69–55 |
| 12-13 | vs | Troy | W 99–70 |
| 12-17 | vs | Brescia | W 105–54 |
| 12-21 | vs | High Point | W 109–76 |
| 12-23 | at | North Carolina | L 61–98 |
| 12-29 | at | Troy | W 78–75 |
| 01-02 | vs | St. Bonaventure | W 80–61 |
| 01-06 | vs | Southern Miss | W 76–63 |
| 01-10 | at | East Carolina | W 83–65 |
| 01-14 | at | UCF | W 81–75 |
| 01-17 | vs | Tulane | W 89–79 |
| 01-21 | vs | West Virginia | L 60–68 |
| 01-24 | vs | UAB | L 59–61 |
| 01-28 | vs | Memphis | L 72–75 |
| 01-30 | at | Houston | L 66–81 |
| 02-04 | at | Tulsa | L 69–73 |
| 02-07 | vs | East Carolina | W 100–49 |
| 02-10 | vs | Rio Grande | W 115–73 |
| 02-14 | at | UAB | W 81–74 |
| 02-18 | vs | Tulsa | W 64–58 |
| 02-21 | at | Tulane | W 58–55 |
| 02-25 | at | Rice | W 77–54 |
| 02-28 | vs | UCF | W 121–115 |
| 03-03 | vs | UTEP | L 76–80 |
| 03-07 | at | SMU | W 73–57 |
| 03-12 | N | Tulsa | L 64–80 |
| 03-16 | vs | Western Carolina | W 90–88 |
| 03-22 | vs | App State | L 72–80 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.