New Mexico State · 2007–08
21–14 · #54 of 328 · MRI 99.52 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | at | Ohio | L 72–80 |
| 11-13 | at | Duke | L 61–86 |
| 11-15 | vs | UC Davis | W 75–65 |
| 11-19 | vs | LeMoyne-Owen | W 100–64 |
| 11-24 | N | Texas | L 87–102 |
| 11-24 | N | West Virginia | L 61–75 |
| 11-28 | at | UTEP | L 76–84 |
| 12-01 | N | Chicago State | W 94–61 |
| 12-02 | N | North Texas | L 72–75 |
| 12-05 | vs | New Mexico | W 71–62 |
| 12-09 | vs | UTEP | L 78–79 |
| 12-12 | vs | Prairie View A&M | W 80–43 |
| 12-20 | at | New Mexico | L 69–83 |
| 12-22 | at | Louisville | L 65–70 |
| 12-31 | vs | Alcorn State | W 86–58 |
| 01-03 | at | Idaho | W 78–68 |
| 01-06 | vs | Fresno State | W 77–67 |
| 01-11 | at | Boise State | W 76–73 |
| 01-13 | at | Utah State | L 62–74 |
| 01-20 | vs | Louisiana Tech | W 63–54 |
| 01-25 | vs | Nevada | L 78–87 |
| 01-26 | vs | Utah State | W 100–70 |
| 02-01 | at | Hawai'i | L 71–94 |
| 02-03 | at | San José State | W 83–81 |
| 02-07 | vs | Idaho | W 88–49 |
| 02-10 | vs | Boise State | W 99–80 |
| 02-15 | at | Louisiana Tech | W 85–63 |
| 02-24 | vs | Long Beach State | W 80–48 |
| 02-29 | at | Nevada | L 85–98 |
| 03-02 | at | Fresno State | W 69–64 |
| 03-07 | vs | San José State | W 88–65 |
| 03-09 | vs | Hawai'i | W 106–71 |
| 03-14 | N | Idaho | W 73–53 |
| 03-15 | N | Nevada | W 83–75 |
| 03-16 | N | Boise State | L 102–107 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.