The MRI
2025–26 · Final

2007–08

MRI Classic · 328 teams rated · showing the top 328

#TeamRec MRI Per game
1 Memphis 38–2 280.65 7.02
2 Kansas 37–3 275.15 6.88
3 North Carolina 36–3 265.70 6.81
4 UCLA 35–4 224.23 5.75
5 Xavier 30–7 181.73 4.91
6 Wisconsin 31–5 180.91 5.03
7 Duke 28–6 176.51 5.19
8 Texas 31–7 176.35 4.64
9 Louisville 27–9 174.77 4.85
10 Tennessee 31–5 170.73 4.74
11 Davidson 29–7 170.45 4.73
12 Marquette 25–10 158.90 4.54
13 Georgetown 28–6 150.04 4.41
14 West Virginia 26–11 147.05 3.97
15 Michigan State 27–9 146.49 4.07
16 Drake 28–5 144.86 4.39
17 Washington State 26–9 144.53 4.13
18 Texas A&M 25–11 144.03 4.00
19 Stanford 28–8 142.02 3.95
20 Kansas State 21–12 140.79 4.27
21 Pittsburgh 27–10 139.14 3.76
22 Indiana 25–8 138.43 4.19
23 Western Kentucky 29–7 138.42 3.85
24 Butler 30–4 138.13 4.06
25 Florida 24–12 135.68 3.77
26 Gonzaga 25–8 134.61 4.08
27 BYU 27–8 134.48 3.84
28 Notre Dame 25–8 132.51 4.02
29 Clemson 24–10 131.36 3.86
30 New Mexico 24–9 129.57 3.93
31 South Alabama 26–7 125.20 3.79
32 Arkansas 23–12 124.44 3.56
33 UNLV 27–8 124.17 3.55
34 Ole Miss 24–11 120.99 3.46
35 Virginia Tech 21–14 118.27 3.38
36 Ohio State 24–13 117.83 3.18
37 UConn 24–9 117.03 3.55
38 Kent State 27–7 116.73 3.43
39 Saint Mary's 25–7 116.71 3.65
40 Stephen F. Austin 26–6 115.72 3.62
41 Houston 24–10 113.37 3.33
42 Mississippi State 23–11 110.69 3.26
43 IU Indianapolis 26–7 109.35 3.31
44 Purdue 25–9 108.55 3.19
45 VCU 24–8 108.40 3.39
46 Oklahoma 23–12 108.19 3.09
47 Syracuse 21–14 105.48 3.01
48 Cal State Fullerton 24–9 103.58 3.14
49 Dayton 23–11 103.39 3.04
50 George Mason 23–11 102.42 3.01
51 Tulsa 25–14 102.37 2.62
52 Miami 23–11 100.94 2.97
53 UAB 23–11 100.54 2.96
54 New Mexico State 21–14 99.52 2.84
55 Massachusetts 25–11 99.46 2.76
56 Illinois State 25–10 99.13 2.83
57 Vanderbilt 26–8 98.58 2.90
58 Villanova 22–13 97.80 2.79
59 Nebraska 20–13 96.94 2.94
60 Oral Roberts 24–9 92.87 2.81
61 Winthrop 22–12 92.13 2.71
62 Sam Houston 23–8 92.06 2.97
63 Rhode Island 21–12 91.66 2.78
64 Siena 23–11 91.65 2.70
65 Creighton 22–11 90.70 2.75
66 Akron 24–11 90.54 2.59
67 USC 21–12 88.72 2.69
68 Saint Joseph's 21–13 88.41 2.60
69 Baylor 21–11 88.18 2.76
70 Southern Illinois 18–15 87.63 2.66
71 Duquesne 17–13 85.81 2.86
72 Arizona 19–15 84.10 2.47
73 Arizona State 21–13 82.75 2.43
74 Belmont 25–9 82.22 2.42
75 Utah State 24–11 82.01 2.34
76 Illinois 16–19 80.72 2.31
77 Minnesota 20–14 80.14 2.36
78 Missouri 16–16 79.14 2.47
79 Southern Miss 19–14 77.33 2.34
80 Temple 21–13 76.55 2.25
81 Florida State 19–15 75.81 2.23
82 Robert Morris 26–8 75.38 2.22
83 Utah 18–15 75.30 2.28
84 Portland State 23–10 75.10 2.28
85 Morgan State 22–11 75.04 2.27
86 North Texas 20–11 74.62 2.41
87 Oregon 18–14 74.58 2.33
88 Ohio 20–13 73.86 2.24
89 UC Santa Barbara 23–9 73.01 2.28
90 Washington 16–17 72.67 2.20
91 Boise State 25–9 72.14 2.12
92 Nevada 21–12 71.68 2.17
93 Alabama 17–16 71.55 2.17
94 Wake Forest 17–13 71.07 2.37
95 UNC Greensboro 19–12 71.03 2.29
96 Rider 23–11 71.03 2.09
97 UMBC 23–9 70.72 2.21
98 Western Michigan 20–12 70.53 2.20
99 San Diego State 20–13 69.70 2.11
100 Austin Peay 24–11 69.44 1.98
101 Maryland 19–15 69.32 2.04
102 Cal State Northridge 20–10 69.19 2.31
103 Cleveland State 21–13 69.16 2.03
104 Virginia 17–16 68.81 2.09
105 Cornell 22–6 68.65 2.45
106 Charlotte 20–14 68.09 2.00
107 Northern Arizona 21–11 67.32 2.10
108 Lamar 19–11 66.88 2.23
109 UCF 16–15 66.02 2.13
110 Old Dominion 18–16 62.26 1.83
111 Georgia Southern 20–12 61.78 1.93
112 Missouri State 17–16 61.34 1.86
113 Kentucky 18–13 60.83 1.96
114 Bradley 21–17 60.80 1.60
115 Pacific 21–10 60.37 1.95
116 San Diego 22–13 60.06 1.72
117 UTEP 19–14 58.89 1.78
118 Miami (OH) 17–16 58.84 1.78
119 American University 21–12 58.77 1.78
120 UIC 18–15 57.68 1.75
121 California 17–16 57.04 1.73
122 Georgia 17–17 56.94 1.67
123 Alabama State 20–11 56.61 1.83
124 Oklahoma State 17–16 56.36 1.71
125 UT Arlington 21–12 55.89 1.69
126 Texas Tech 16–15 55.50 1.79
127 Niagara 19–10 55.06 1.90
128 Oakland 17–14 53.75 1.73
129 Georgia Tech 15–17 53.62 1.68
130 Providence 15–16 52.89 1.71
131 Valparaiso 22–14 51.97 1.44
132 UNC Asheville 23–10 51.77 1.57
133 Murray State 18–13 51.11 1.65
134 Wright State 21–10 51.09 1.65
135 Brown 19–10 51.03 1.76
136 Marshall 16–14 50.49 1.68
137 Chattanooga 18–13 49.97 1.61
138 UAlbany 15–15 48.94 1.63
139 Hampton 18–12 46.52 1.55
140 High Point 17–14 46.15 1.49
141 Little Rock 20–11 45.88 1.48
142 Holy Cross 15–14 45.84 1.58
143 UC Irvine 18–15 45.35 1.37
144 App State 18–13 44.25 1.43
145 Wagner 23–8 43.68 1.41
146 Seton Hall 17–15 42.83 1.34
147 UNC Wilmington 20–13 41.90 1.27
148 Middle Tennessee 17–15 41.80 1.31
149 Northern Iowa 18–14 41.28 1.29
150 Long Island University 15–15 41.10 1.37
151 Boston College 14–17 40.16 1.30
152 Vermont 16–15 39.88 1.29
153 New Orleans 19–13 39.08 1.22
154 Marist 18–14 38.75 1.21
155 Mount St. Mary's 19–15 38.59 1.13
156 East Tennessee State 19–13 37.68 1.18
157 Cincinnati 13–19 36.77 1.15
158 Penn State 15–16 36.38 1.17
159 South Carolina 14–18 36.12 1.13
160 Central Connecticut 14–16 36.03 1.20
161 Auburn 14–16 35.56 1.19
162 Loyola Maryland 19–14 35.12 1.06
163 SE Louisiana 17–13 34.97 1.17
164 South Florida 12–19 34.85 1.12
165 Wichita State 11–20 34.37 1.11
166 Lipscomb 15–16 33.66 1.09
167 Santa Clara 15–16 31.81 1.03
168 Northeastern 14–17 31.15 1.00
169 TCU 14–16 30.62 1.02
170 Navy 16–14 30.50 1.02
171 Weber State 16–14 30.33 1.01
172 LSU 13–18 30.13 0.97
173 Jacksonville 18–13 30.06 0.97
174 Milwaukee 14–16 29.32 0.98
175 Air Force 16–14 28.89 0.96
176 Indiana State 15–16 28.31 0.91
177 Green Bay 15–15 28.19 0.94
178 Liberty 16–16 26.64 0.83
179 Montana 14–16 26.10 0.87
180 Colgate 18–14 25.80 0.81
181 Lafayette 15–15 25.51 0.85
182 La Salle 15–17 25.37 0.79
183 Charleston 16–17 23.83 0.72
184 Tulane 17–15 23.35 0.73
185 Texas State 13–16 23.34 0.80
186 Quinnipiac 15–15 22.61 0.75
187 UT Martin 17–16 22.59 0.68
188 Louisiana 15–15 21.32 0.71
189 Saint Louis 16–15 21.29 0.69
190 James Madison 13–17 21.03 0.70
191 Tennessee State 15–17 20.78 0.65
192 Gardner-Webb 16–16 20.77 0.65
193 Tennessee Tech 13–19 20.43 0.64
194 St. John's 11–19 20.43 0.68
195 Yale 13–15 20.31 0.73
196 Iowa State 14–18 20.03 0.63
197 DePaul 11–19 19.04 0.63
198 VMI 14–15 18.59 0.64
199 Richmond 16–15 18.24 0.59
200 Colorado 12–20 17.12 0.53
201 Iowa 13–19 17.00 0.53
202 NC State 15–16 16.61 0.54
203 Sacred Heart 18–14 15.89 0.50
204 Montana State 15–15 15.73 0.52
205 Eastern Michigan 14–17 15.61 0.50
206 Wofford 16–16 15.05 0.47
207 Florida Atlantic 15–18 14.96 0.45
208 Michigan 10–22 13.54 0.42
209 Fresno State 13–19 13.21 0.41
210 Southern Utah 11–19 13.13 0.44
211 UT Rio Grande Valley 18–13 13.10 0.42
212 William & Mary 17–16 12.54 0.38
213 Northern Colorado 13–16 10.50 0.36
214 McNeese 13–16 8.98 0.31
215 Fordham 12–17 8.80 0.30
216 Binghamton 14–16 8.80 0.29
217 Iona 12–20 7.98 0.25
218 Buffalo 10–20 7.19 0.24
219 Loyola Chicago 12–19 6.79 0.22
220 Stetson 16–16 6.19 0.19
221 Central Michigan 14–17 6.01 0.19
222 Morehead State 15–15 5.47 0.18
223 Lehigh 14–15 5.45 0.19
224 Norfolk State 16–15 4.95 0.16
225 George Washington 9–17 4.59 0.18
226 Boston University 14–17 4.09 0.13
227 Mississippi Valley State 17–16 3.75 0.11
228 Hofstra 12–18 3.69 0.12
229 Columbia 14–15 2.90 0.10
230 Elon 14–19 1.60 0.05
231 Eastern Kentucky 14–16 0.35 0.01
232 Hawai'i 11–19 0.27 0.01
233 Fairfield 14–16 -0.40 -0.01
234 Wyoming 12–18 -1.29 -0.04
235 San José State 13–19 -1.32 -0.04
236 Army 14–16 -1.83 -0.06
237 Delaware State 14–16 -2.56 -0.09
238 Alabama A&M 14–15 -3.39 -0.12
239 Manhattan 12–19 -4.12 -0.13
240 UTSA 13–17 -4.35 -0.15
241 Western Carolina 10–21 -5.44 -0.18
242 Campbell 10–20 -5.69 -0.19
243 Towson 13–18 -5.83 -0.19
244 Bowling Green 13–17 -6.10 -0.20
245 Delaware 14–17 -6.29 -0.20
246 Florida International 9–20 -6.33 -0.22
247 New Hampshire 9–20 -6.36 -0.22
248 Bucknell 12–19 -6.44 -0.21
249 Georgia State 9–21 -7.28 -0.24
250 Arkansas State 10–20 -7.35 -0.25
251 Eastern Washington 11–19 -7.75 -0.26
252 Denver 11–19 -8.12 -0.27
253 North Carolina A&T 15–16 -8.91 -0.29
254 Rutgers 11–20 -9.18 -0.30
255 Nicholls 10–21 -10.66 -0.34
256 Portland 9–22 -11.08 -0.36
257 Western Illinois 12–18 -11.40 -0.38
258 Cal Poly 11–18 -11.41 -0.39
259 Texas A&M-Corpus Christi 9–20 -12.14 -0.42
260 Pepperdine 11–21 -12.25 -0.38
261 Ball State 6–23 -12.29 -0.42
262 Purdue Fort Wayne 13–18 -12.31 -0.40
263 Northwestern State 15–18 -14.05 -0.43
264 Hartford 18–16 -14.21 -0.42
265 East Carolina 11–19 -14.48 -0.48
266 San Francisco 10–21 -14.72 -0.47
267 Drexel 12–20 -15.18 -0.47
268 Mercer 11–19 -15.45 -0.51
269 Youngstown State 9–21 -15.71 -0.52
270 Troy 12–19 -15.92 -0.51
271 Coastal Carolina 13–15 -16.46 -0.59
272 Samford 14–16 -16.73 -0.56
273 Florida A&M 15–17 -17.39 -0.54
274 Detroit Mercy 7–23 -17.51 -0.58
275 St. Bonaventure 8–22 -18.01 -0.60
276 Jackson State 14–20 -19.27 -0.57
277 Stony Brook 7–22 -19.99 -0.69
278 Coppin State 16–21 -20.13 -0.54
279 Kansas City 11–21 -20.73 -0.65
280 Southern 11–19 -21.41 -0.71
281 Evansville 9–21 -21.57 -0.72
282 Bethune-Cookman 11–21 -22.63 -0.71
283 South Carolina State 13–20 -22.75 -0.69
284 Harvard 8–22 -23.95 -0.80
285 UL Monroe 10–21 -24.00 -0.77
286 UC Riverside 9–21 -24.28 -0.81
287 St. Francis Brooklyn 7–22 -24.60 -0.85
288 Chicago State 11–17 -25.62 -0.92
289 Northwestern 8–22 -25.95 -0.86
290 Savannah State 13–18 -26.78 -0.86
291 Southeast Missouri State 12–19 -27.38 -0.88
292 Pennsylvania 13–18 -27.67 -0.89
293 Toledo 11–19 -30.30 -1.01
294 Saint Peter's 6–24 -31.75 -1.06
295 SMU 10–20 -32.28 -1.08
296 Oregon State 6–25 -34.53 -1.11
297 Idaho 8–21 -35.35 -1.22
298 Centenary (LA) 10–21 -35.97 -1.16
299 Northern Illinois 6–22 -36.05 -1.29
300 Eastern Illinois 7–22 -38.54 -1.33
301 Radford 10–20 -38.70 -1.29
302 Arkansas-Pine Bluff 13–18 -38.87 -1.25
303 Charleston Southern 10–20 -39.14 -1.30
304 Dartmouth 10–18 -40.18 -1.44
305 Idaho State 12–19 -40.54 -1.31
306 St. Francis (PA) 6–23 -42.31 -1.46
307 Jacksonville State 7–22 -42.84 -1.48
308 Princeton 6–23 -46.14 -1.59
309 Colorado State 7–25 -47.73 -1.49
310 Fairleigh Dickinson 8–20 -50.41 -1.80
311 Furman 7–23 -51.58 -1.72
312 Monmouth 7–24 -53.84 -1.74
313 Long Beach State 6–25 -54.44 -1.76
314 Longwood 9–22 -56.29 -1.82
315 UC Davis 9–22 -58.48 -1.89
316 Grambling 7–19 -58.62 -2.25
317 Prairie View A&M 8–22 -60.11 -2.00
318 Rice 3–27 -63.15 -2.11
319 Maine 7–23 -63.94 -2.13
320 Canisius 6–25 -64.40 -2.08
321 Louisiana Tech 6–24 -68.38 -2.28
322 The Citadel 6–24 -78.69 -2.62
323 Alcorn State 7–24 -82.19 -2.65
324 Sacramento State 4–24 -84.17 -3.01
325 Texas Southern 7–25 -86.83 -2.71
326 Howard 6–25 -87.89 -2.84
327 Maryland Eastern Shore 4–28 -110.94 -3.47
328 Loyola Marymount 5–26 -112.05 -3.61

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons