The MRI
2026–27 · Week 3

Northern Kentucky · 2022–23

22–13 · #160 of 363 · Power 0.56 · MRI 2.0

DateOpponentResultExpectedPerf
11-08 vs Kent State L 57–79 -6.1-15.9
11-12 vs Cincinnati Clermont W 89–49 +29.2+10.8
11-17 vs Cincinnati W 64–51 -8.1+21.1
11-22 N Florida Gulf Coast L 61–82 +0.5-21.5
11-22 N UT Arlington L 56–60 +5.6-9.6
11-23 N Toledo L 69–82 -7.9-5.1
11-27 vs Tennessee Tech W 85–77 +10.8-2.8
12-02 vs Youngstown State W 77–73 +0.0+4.0
12-03 vs Robert Morris W 60–56 +8.1-4.1
12-08 at Washington State L 47–68 -10.9-10.1
12-15 vs Eastern Kentucky W 64–61 +2.4+0.6
12-18 vs Miami (OH)-Hamilton W 81–41 +30.3+9.7
12-22 at Florida Atlantic L 52–67 -17.1+2.1
12-30 vs Wright State W 78–64 +3.4+10.6
12-31 at IU Indianapolis W 55–42 +18.0-5.0
01-07 vs Oakland L 63–64 +10.1-11.1
01-08 vs Detroit Mercy W 78–76 +5.4-3.4
01-13 at Milwaukee L 75–80 +2.1-7.1
01-15 at Green Bay W 74–53 +18.9+2.1
01-20 vs Cleveland State W 57–56 +4.9-3.9
01-21 vs Purdue Fort Wayne W 74–54 +6.4+13.6
01-27 vs Green Bay W 68–50 +24.7-6.7
01-28 vs Milwaukee L 74–75 +7.9-8.9
02-03 at Robert Morris W 65–52 +2.3+10.7
02-05 at Youngstown State L 56–74 -5.8-12.2
02-11 at Wright State L 65–83 -2.4-15.6
02-12 vs IU Indianapolis W 86–47 +23.8+15.2
02-18 at Purdue Fort Wayne W 63–50 +0.6+12.4
02-19 at Cleveland State L 63–64 -0.9-0.1
02-24 at Detroit Mercy W 67–64 -0.4+3.4
02-25 at Oakland W 78–69 +4.3+4.7
03-03 vs Oakland W 81–74 +10.1-3.1
03-07 N Youngstown State W 75–63 -2.9+14.9
03-08 N Cleveland State W 63–61 +2.0-0.0
03-17 N Houston L 52–63 -22.4+11.4

Northern Kentucky · 2022–23 rankings