The MRI
2025–26 · Final

2022–23

MRI 2.0 · 363 teams rated · showing the top 363

#TeamRec Power Résumé
1 Houston 33–4 23.42 18.33
2 Alabama 31–6 22.79 21.54
3 UConn 31–8 22.72 19.22
4 UCLA 31–6 22.18 19.10
5 Gonzaga 31–6 20.81 17.91
6 Tennessee 25–11 20.25 13.73
7 Kansas 28–8 19.57 19.81
8 Arizona 28–7 19.48 16.16
9 Texas 29–9 19.27 19.04
10 Purdue 29–6 18.93 18.26
11 Baylor 23–11 17.09 14.12
12 Saint Mary's 27–8 17.09 14.33
13 Creighton 24–13 16.41 13.40
14 Marquette 29–7 16.40 17.42
15 Duke 27–9 16.21 15.00
16 San Diego State 32–7 15.81 19.94
17 Arkansas 22–14 15.60 12.06
18 Memphis 26–9 15.21 13.78
19 Xavier 27–10 15.11 15.76
20 Auburn 21–13 15.02 11.20
21 Florida Atlantic 35–4 14.71 17.34
22 Kentucky 22–12 14.65 10.72
23 West Virginia 19–15 14.26 10.61
24 Utah State 26–9 14.26 13.50
25 Illinois 20–13 13.73 8.78
26 Kansas State 26–10 13.61 15.69
27 Indiana 23–12 13.58 12.89
28 Iowa 19–14 13.58 8.95
29 Miami 29–8 13.52 16.09
30 TCU 22–13 13.46 11.21
31 Texas A&M 25–10 13.30 13.42
32 North Carolina 20–13 13.14 9.42
33 Maryland 22–13 13.07 10.74
34 Michigan State 21–13 13.03 12.92
35 UAB 29–10 13.02 10.98
36 Boise State 24–10 12.77 11.48
37 Virginia 25–8 12.73 13.11
38 Iowa State 19–14 12.54 10.29
39 North Texas 31–7 12.32 13.99
40 Texas Tech 16–16 12.03 5.60
41 Providence 21–12 11.98 8.62
42 Michigan 18–16 11.79 7.83
43 USC 22–11 11.76 10.57
44 Rutgers 19–15 11.65 7.30
45 Ohio State 16–19 11.47 6.12
46 Oklahoma State 20–16 11.47 10.42
47 Drake 27–8 11.30 9.97
48 Northwestern 22–12 11.29 11.42
49 Penn State 23–14 11.27 12.28
50 VCU 27–8 11.24 11.13
51 Oregon 21–15 11.04 9.72
52 Cincinnati 23–13 10.78 7.88
53 Mississippi State 21–13 10.75 8.75
54 Villanova 17–17 10.69 6.14
55 Liberty 27–9 10.56 6.66
56 Charleston 31–4 10.30 10.55
57 Kent State 28–7 10.22 9.46
58 Utah Valley 28–9 10.07 11.22
59 Iona 27–8 10.05 6.92
60 NC State 23–11 10.03 10.19
61 Wisconsin 20–15 10.00 10.34
62 Oral Roberts 30–5 9.97 8.58
63 Oklahoma 15–17 9.93 7.35
64 Clemson 23–11 9.93 8.43
65 Dayton 22–12 9.86 5.79
66 Furman 28–8 9.75 8.44
67 Seton Hall 17–16 9.54 5.97
68 Sam Houston 26–8 9.39 9.56
69 Arizona State 23–13 9.33 11.00
70 BYU 19–15 9.29 4.27
71 Florida 16–17 9.21 5.63
72 UCF 19–15 9.15 5.46
73 Toledo 27–8 9.15 7.78
74 Washington State 17–17 9.07 5.39
75 Virginia Tech 19–15 9.04 5.96
76 Colorado 18–17 8.87 6.00
77 Missouri 25–10 8.77 12.60
78 Nevada 22–11 8.61 9.79
79 Bradley 25–10 8.58 8.18
80 Marshall 24–8 8.38 6.28
81 New Mexico 22–12 8.27 8.12
82 Pittsburgh 24–12 8.07 10.02
83 Wake Forest 19–14 7.65 6.38
84 Vanderbilt 22–15 7.60 10.76
85 Utah 17–15 7.58 4.61
86 St. John's 18–15 7.37 5.47
87 Santa Clara 23–10 7.18 8.67
88 Saint Louis 21–12 7.15 6.61
89 Hofstra 25–10 7.11 5.86
90 Yale 21–9 6.75 3.78
91 Louisiana 26–8 6.68 8.09
92 James Madison 22–11 6.56 3.88
93 Grand Canyon 24–12 6.45 6.36
94 Akron 22–11 6.27 4.19
95 Indiana State 23–13 5.99 2.35
96 UNLV 19–13 5.99 5.83
97 Belmont 21–11 5.98 5.01
98 San Francisco 20–14 5.96 4.57
99 Vermont 23–11 5.95 3.87
100 Stanford 14–19 5.84 2.08
101 South Alabama 19–16 5.76 1.49
102 UNC Greensboro 20–12 5.68 3.44
103 UC Irvine 23–12 5.56 3.53
104 Southern Utah 24–13 5.46 6.01
105 Colgate 26–9 5.37 3.04
106 Wichita State 17–15 4.94 2.83
107 Montana State 25–10 4.84 5.37
108 Colorado State 15–18 4.79 2.11
109 Tulane 20–11 4.76 5.70
110 Middle Tennessee 19–14 4.47 4.87
111 Syracuse 17–15 4.34 3.51
112 Towson 21–12 4.33 2.21
113 Missouri State 17–15 4.20 1.37
114 Charlotte 22–14 4.20 4.27
115 Ohio 19–14 4.16 0.96
116 Stephen F. Austin 19–13 4.12 2.57
117 UC Santa Barbara 27–8 3.94 6.15
118 Davidson 16–16 3.90 1.08
119 UMass Lowell 26–8 3.76 1.95
120 Chattanooga 18–17 3.65 -0.79
121 Nebraska 16–16 3.61 6.30
122 Princeton 23–9 3.56 4.70
123 Troy 20–13 3.55 2.25
124 Southern Illinois 23–10 3.55 5.88
125 Southern Miss 25–8 3.48 7.30
126 LSU 14–19 3.41 2.04
127 Ole Miss 12–21 3.35 0.80
128 Eastern Washington 23–11 3.28 4.33
129 Samford 21–11 3.17 2.54
130 Youngstown State 24–10 3.13 1.92
131 Washington 16–16 3.12 4.53
132 Loyola Marymount 19–12 3.05 5.27
133 Seattle U 20–12 2.89 4.41
134 Kennesaw State 26–9 2.67 6.56
135 Temple 16–16 2.53 3.43
136 Louisiana Tech 15–18 2.47 -0.68
137 New Mexico State 9–15 2.43 -2.07
138 South Dakota State 19–13 2.42 1.45
139 Richmond 15–18 2.19 -1.15
140 UNC Asheville 27–8 2.18 6.27
141 UNC Wilmington 24–10 2.12 4.84
142 Longwood 20–12 2.05 -0.74
143 Hawai'i 22–11 2.02 2.23
144 Cal State Fullerton 20–13 1.95 2.39
145 Butler 14–18 1.93 3.87
146 George Mason 20–13 1.74 3.64
147 San José State 21–14 1.56 6.48
148 UC Riverside 22–12 1.51 4.00
149 Fordham 25–8 1.27 5.90
150 Fresno State 11–20 1.14 -1.54
151 Duquesne 20–13 1.09 2.80
152 Western Kentucky 17–16 0.94 1.21
153 Eastern Kentucky 23–14 0.89 3.06
154 Notre Dame 11–21 0.84 -2.28
155 Tarleton State 17–17 0.73 0.83
156 Wyoming 9–22 0.58 -2.68
157 Lipscomb 20–13 0.56 0.55
158 Norfolk State 22–11 0.54 -0.92
159 App State 16–16 0.51 -1.16
160 Abilene Christian 13–17 0.51 -2.23
161 Northern Kentucky 22–13 0.51 1.78
162 Wright State 18–15 0.50 -3.06
163 Murray State 17–15 0.49 1.19
164 Radford 21–15 0.43 0.20
165 California Baptist 17–16 0.42 -0.43
166 DePaul 10–23 0.28 0.32
167 Gardner-Webb 15–16 0.24 -2.94
168 St. Bonaventure 14–18 0.20 -2.13
169 Old Dominion 19–12 -0.01 3.56
170 Navy 18–13 -0.02 -2.36
171 Ball State 20–12 -0.03 1.16
172 Wofford 17–16 -0.14 -0.78
173 Bryant 17–13 -0.18 -1.26
174 Georgia Tech 15–18 -0.21 0.68
175 Utah Tech 14–19 -0.22 -1.60
176 Long Beach State 17–16 -0.25 -0.89
177 UTEP 14–18 -0.30 -1.09
178 Florida Gulf Coast 17–15 -0.31 -1.25
179 UC Davis 18–14 -0.34 -0.88
180 Northern Iowa 14–18 -0.35 -1.95
181 Buffalo 15–17 -0.41 -0.73
182 Cornell 17–11 -0.44 0.09
183 Montana 17–14 -0.47 -0.32
184 Georgia 16–16 -0.49 3.25
185 Texas A&M-Corpus Christi 24–11 -0.55 -0.87
186 SMU 10–22 -0.64 -2.34
187 Drexel 17–15 -0.67 -3.29
188 North Carolina Central 18–12 -0.88 -1.49
189 Portland 14–19 -0.90 -1.06
190 Pennsylvania 17–13 -1.08 0.53
191 Mercer 14–19 -1.09 -3.96
192 Weber State 18–15 -1.11 -0.06
193 South Florida 14–18 -1.22 -1.42
194 Cleveland State 21–14 -1.22 -0.62
195 Boston College 16–17 -1.38 2.70
196 Stetson 17–14 -1.48 0.06
197 Rice 19–16 -1.52 1.33
198 Quinnipiac 20–12 -1.56 -0.32
199 Texas State 16–19 -1.60 -2.34
200 Detroit Mercy 14–19 -1.61 -4.76
201 East Carolina 16–17 -1.88 0.23
202 Saint Joseph's 16–17 -1.93 -1.47
203 Air Force 14–18 -1.96 -1.10
204 North Dakota State 16–17 -2.08 -2.64
205 Georgia Southern 17–16 -2.14 -1.32
206 Morehead State 22–12 -2.25 -0.14
207 Grambling 24–9 -2.30 0.34
208 Massachusetts 15–16 -2.32 -0.21
209 Campbell 16–18 -2.49 -4.34
210 Florida State 9–23 -2.55 -2.50
211 Rider 16–14 -2.59 -2.92
212 East Tennessee State 12–20 -2.63 -6.05
213 Siena 17–15 -2.70 -2.96
214 Jacksonville 13–16 -2.77 -3.21
215 Jacksonville State 13–18 -2.92 -4.70
216 St. Thomas-Minnesota 19–14 -2.97 -1.39
217 Western Carolina 18–16 -3.07 -0.87
218 Winthrop 15–17 -3.19 -3.09
219 South Carolina 11–21 -3.20 -0.38
220 Loyola Chicago 10–21 -3.22 -5.42
221 Purdue Fort Wayne 17–15 -3.24 -2.90
222 Howard 22–13 -3.48 -0.32
223 Minnesota 9–22 -3.48 -1.13
224 Brown 14–13 -3.57 -1.31
225 Delaware 17–16 -3.58 -1.91
226 Harvard 14–14 -3.63 -2.76
227 Northwestern State 22–11 -3.90 0.04
228 George Washington 16–16 -3.90 -1.41
229 UT Arlington 11–21 -3.93 -3.41
230 Pepperdine 9–22 -4.05 -4.80
231 Bellarmine 15–18 -4.09 -2.69
232 Milwaukee 22–12 -4.11 1.04
233 Florida International 14–18 -4.22 -1.91
234 UMBC 18–14 -4.27 -3.36
235 North Florida 14–17 -4.46 -3.26
236 Pacific 15–18 -4.62 -1.98
237 Nicholls 16–15 -4.65 -4.70
238 SIU Edwardsville 19–14 -4.67 -3.83
239 Northern Arizona 12–23 -4.68 -6.25
240 Oregon State 11–21 -4.74 -1.54
241 Queens University 18–15 -4.77 -1.27
242 Northern Colorado 12–20 -4.84 -5.26
243 La Salle 15–19 -4.88 -2.72
244 South Carolina Upstate 16–16 -4.92 -2.07
245 San Diego 11–20 -4.95 -4.04
246 Portland State 12–19 -5.00 -5.34
247 Robert Morris 16–17 -5.06 -4.63
248 Army 17–16 -5.07 -6.00
249 Coastal Carolina 11–20 -5.13 -5.95
250 Southeast Missouri State 19–17 -5.14 -5.18
251 Georgetown 7–25 -5.18 -3.89
252 Niagara 16–15 -5.29 -3.28
253 Rhode Island 9–22 -5.38 -6.68
254 Sacramento State 14–18 -5.45 -4.08
255 Georgia State 10–21 -5.54 -7.12
256 UT Rio Grande Valley 15–17 -5.63 -2.52
257 Fairfield 13–18 -5.65 -5.76
258 Boston University 15–17 -5.66 -5.92
259 Maryland Eastern Shore 18–13 -5.68 -2.08
260 SE Louisiana 18–14 -5.69 -3.49
261 Western Illinois 16–14 -5.95 -3.54
262 North Alabama 18–15 -5.97 -1.32
263 Wagner 15–13 -6.02 -6.17
264 Alcorn State 18–14 -6.22 -1.15
265 Miami (OH) 12–20 -6.23 -6.54
266 Southern 15–17 -6.29 -6.47
267 Northern Illinois 13–19 -6.39 -4.50
268 New Hampshire 15–15 -6.40 -4.27
269 Oakland 13–19 -6.44 -4.74
270 Canisius 10–20 -6.46 -7.46
271 UT Martin 19–14 -6.66 -4.71
272 Illinois State 11–21 -6.66 -6.70
273 Arkansas State 13–20 -6.74 -6.60
274 Valparaiso 11–21 -6.86 -5.74
275 Saint Peter's 14–18 -6.94 -6.48
276 Fairleigh Dickinson 21–16 -7.06 -5.73
277 South Dakota 12–19 -7.11 -6.15
278 Tennessee Tech 16–17 -7.17 -6.13
279 Bowling Green 11–20 -7.25 -7.48
280 UL Monroe 11–21 -7.30 -5.64
281 Idaho State 11–21 -7.41 -7.96
282 Mount St. Mary's 13–20 -7.50 -6.97
283 Morgan State 15–16 -7.61 -5.20
284 California 3–29 -7.72 -7.75
285 Tennessee State 18–14 -7.78 -6.13
286 Lehigh 16–14 -7.78 -3.87
287 High Point 14–17 -7.79 -5.12
288 American University 17–15 -7.97 -4.81
289 Texas Southern 14–21 -8.02 -8.21
290 Prairie View A&M 13–19 -8.06 -8.27
291 Lafayette 11–23 -8.07 -8.89
292 Louisville 4–28 -8.10 -7.25
293 UIC 12–20 -8.13 -5.55
294 Marist 13–20 -8.14 -8.33
295 Merrimack 18–16 -8.16 -5.71
296 Kansas City 11–21 -8.18 -8.01
297 North Dakota 13–20 -8.55 -6.85
298 Cal State Bakersfield 11–22 -8.69 -7.78
299 UC San Diego 10–20 -8.69 -6.63
300 Maine 13–17 -8.72 -5.06
301 Dartmouth 10–18 -8.83 -6.87
302 North Carolina A&T 13–19 -8.87 -5.93
303 Chicago State 11–20 -9.07 -6.41
304 The Citadel 10–22 -9.14 -7.02
305 Binghamton 13–18 -9.22 -6.39
306 Southern Indiana 16–17 -9.23 -6.54
307 Northeastern 10–20 -9.42 -7.03
308 Manhattan 12–18 -9.47 -6.87
309 UTSA 10–22 -9.61 -5.56
310 Denver 15–17 -9.64 -6.54
311 Charleston Southern 10–21 -9.70 -8.06
312 Bucknell 12–20 -9.73 -9.60
313 Jackson State 14–19 -9.92 -5.80
314 Idaho 10–22 -9.94 -10.57
315 Tulsa 5–25 -10.06 -7.66
316 Sacred Heart 16–17 -10.07 -8.22
317 Stony Brook 11–22 -10.12 -8.52
318 Loyola Maryland 13–20 -10.31 -8.94
319 Cal Poly 8–25 -10.37 -10.33
320 Western Michigan 8–23 -10.46 -9.80
321 Austin Peay 9–22 -10.56 -9.17
322 William & Mary 13–20 -10.73 -6.61
323 East Texas A&M 13–20 -10.82 -8.76
324 VMI 7–25 -10.90 -10.25
325 Little Rock 10–21 -10.96 -10.60
326 St. Francis (PA) 13–18 -11.04 -9.25
327 Alabama A&M 15–18 -11.31 -8.35
328 Omaha 9–23 -11.57 -8.01
329 Eastern Michigan 8–23 -11.58 -8.30
330 Presbyterian 5–27 -11.69 -14.09
331 Elon 8–24 -11.70 -11.31
332 NJIT 7–23 -12.07 -11.33
333 Central Michigan 10–21 -12.07 -7.71
334 Stonehill 14–17 -12.45 -7.01
335 McNeese 11–23 -12.50 -10.39
336 Cal State Northridge 7–25 -12.66 -11.69
337 UAlbany 8–23 -12.85 -10.19
338 New Orleans 12–20 -12.95 -10.13
339 Central Arkansas 9–22 -13.32 -8.48
340 Arkansas-Pine Bluff 10–21 -13.32 -10.66
341 Monmouth 7–26 -13.51 -10.35
342 Central Connecticut 10–22 -13.55 -12.75
343 St. Francis Brooklyn 14–16 -13.64 -8.43
344 Coppin State 9–23 -14.02 -8.08
345 Incarnate Word 12–19 -14.10 -10.39
346 Eastern Illinois 9–22 -14.53 -12.20
347 Holy Cross 10–22 -14.60 -11.74
348 Lindenwood 11–21 -14.74 -10.42
349 South Carolina State 5–26 -14.79 -12.03
350 Hampton 8–24 -15.01 -10.89
351 Evansville 5–27 -15.29 -10.36
352 Alabama State 8–23 -15.93 -11.82
353 Bethune-Cookman 12–20 -15.99 -10.57
354 Houston Christian 10–22 -16.08 -12.59
355 Lamar 9–22 -17.15 -13.13
356 Florida A&M 7–22 -17.28 -11.44
357 Columbia 7–22 -17.47 -10.63
358 Delaware State 6–24 -18.41 -12.16
359 Hartford 5–23 -18.46 -14.96
360 Long Island University 3–26 -19.51 -16.17
361 Mississippi Valley State 5–27 -19.87 -14.05
362 IU Indianapolis 5–27 -19.89 -15.39
363 Green Bay 3–29 -21.14 -14.57

All seasons