Boise State · 2004
11–1 · #8 of 117 · MRI 103.41 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Idaho | W 65–7 |
| vs | Oregon State | W 53–34 |
| at | UTEP | W 47–31 |
| vs | BYU | W 28–27 |
| vs | SMU | W 38–20 |
| at | Tulsa | W 45–42 |
| vs | Fresno State | W 33–16 |
| vs | Hawaii | W 69–3 |
| at | San Jose State | W 56–49 |
| vs | Louisiana Tech | W 55–14 |
| at | Nevada | W 58–21 |
| at | Louisville | L 40–44 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.