The MRI
2025–26 · Final

Chattanooga · 2021–22

27–8 · #55 of 358 · Power 10.28 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 at Loyola Marymount W 75–64 +9.3+1.7
11-14 vs UNC Asheville W 75–45 +14.0+16.0
11-17 vs Tennessee Tech W 69–62 +19.7-12.7
11-20 at VCU W 56–54 -2.8+4.8
11-23 vs Covenant W 100–39 +40.3+20.7
11-27 vs Charleston L 66–68 +12.8-14.8
12-01 at Tennessee Tech W 82–65 +13.9+3.1
12-05 at Lipscomb W 85–64 +13.3+7.7
12-08 at UNC Asheville W 78–73 +8.2-3.2
12-12 vs Tennessee Wesleyan W 104–55 +38.8+10.2
12-15 at Belmont L 68–76 -2.7-5.3
12-19 at Murray State L 76–87 -4.8-6.2
12-23 vs Middle Tennessee W 77–65 +8.2+3.8
12-31 vs East Tennessee State W 82–52 +12.0+18.0
01-06 at Wofford W 75–67 +1.2+6.8
01-08 vs The Citadel W 85–67 +16.9+1.1
01-13 at Western Carolina L 59–70 +15.0-26.0
01-15 vs Furman W 71–69 +2.0-0.0
01-21 at UNC Greensboro W 72–64 +5.4+2.6
01-22 at VMI W 78–74 +5.3-1.3
01-27 vs Wofford W 71–60 +7.0+4.0
01-29 at The Citadel W 75–62 +11.1+1.9
02-03 at Samford L 72–80 +8.7-16.7
02-05 vs Mercer W 77–68 +12.5-3.5
02-08 at Mercer W 74–72 +6.7-4.7
02-10 vs Western Carolina W 65–47 +20.8-2.8
02-12 at Furman W 64–58 -3.8+9.8
02-18 vs UNC Greensboro L 70–73 +11.2-14.2
02-19 vs VMI L 75–80 +11.1-16.1
02-24 at East Tennessee State W 83–77 +6.2-0.2
02-26 vs Samford W 70–57 +14.5-1.5
03-05 N The Citadel W 71–66 +14.0-9.0
03-06 N Wofford W 79–56 +4.1+18.9
03-08 N Furman W 64–63 -0.9+1.9
03-18 N Illinois L 53–54 -6.1+5.1

Chattanooga · 2021–22 rankings