Denver · 2004–05
19–11 · #94 of 326 · MRI 66.19 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-21 | vs | North Dakota State | W 79–62 |
| 11-25 | at | Kansas State | L 56–60 |
| 12-02 | at | Loyola Marymount | L 71–76 |
| 12-05 | vs | Cal State Fullerton | W 79–57 |
| 12-12 | vs | South Dakota State | W 83–69 |
| 12-14 | vs | Stanford | L 52–56 |
| 12-19 | at | Eastern Washington | W 80–61 |
| 12-24 | at | Cal State Fullerton | L 92–102 |
| 12-31 | at | Colorado State | L 69–81 |
| 01-05 | at | Wyoming | L 72–78 |
| 01-09 | at | Louisiana | W 72–66 |
| 01-14 | vs | North Texas | W 79–52 |
| 01-16 | at | Florida International | W 63–50 |
| 01-21 | vs | Arkansas State | W 95–78 |
| 01-23 | vs | Little Rock | W 68–58 |
| 01-28 | at | South Alabama | W 72–67 |
| 01-30 | at | New Orleans | L 61–71 |
| 02-04 | vs | New Mexico State | W 75–73 |
| 02-06 | at | Louisiana | W 79–72 |
| 02-08 | at | Northern Colorado | W 72–53 |
| 02-11 | at | Western Kentucky | L 79–84 |
| 02-12 | vs | Middle Tennessee | W 83–71 |
| 02-18 | at | North Texas | L 66–68 |
| 02-20 | at | New Mexico State | W 81–58 |
| 02-25 | vs | South Alabama | W 68–46 |
| 02-27 | vs | New Orleans | W 63–61 |
| 03-06 | vs | Arkansas State | W 64–57 |
| 03-08 | vs | Western Kentucky | W 77–68 |
| 03-09 | vs | Louisiana | L 69–88 |
| 03-17 | at | San Francisco | L 67–69 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.