Florida Atlantic · 2014–15
9–20 · #305 of 351 · MRI -27.32 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Elon | L 58–64 |
| 11-18 | vs | Warner University | W 74–49 |
| 11-21 | at | Harvard | L 49–71 |
| 11-23 | at | Georgia | L 61–74 |
| 11-30 | vs | Ave Maria | W 54–43 |
| 12-04 | vs | East Carolina | W 72–63 |
| 12-14 | at | UCF | W 54–41 |
| 12-17 | vs | Stetson | W 79–69 |
| 12-20 | at | St. Francis Brooklyn | L 56–61 |
| 12-23 | vs | Eastern Kentucky | W 69–66 |
| 12-31 | at | Jacksonville | W 68–50 |
| 01-04 | vs | Florida International | L 60–62 |
| 01-09 | at | UAB | L 57–66 |
| 01-11 | at | Middle Tennessee | L 58–82 |
| 01-16 | vs | Western Kentucky | L 85–88 |
| 01-17 | vs | Marshall | W 76–62 |
| 01-30 | at | Charlotte | L 61–86 |
| 02-01 | at | Old Dominion | L 57–68 |
| 02-04 | at | Florida International | L 56–64 |
| 02-06 | vs | UTEP | L 56–63 |
| 02-08 | vs | UTSA | L 59–74 |
| 02-13 | at | Louisiana Tech | L 54–65 |
| 02-15 | at | Southern Miss | L 54–62 |
| 02-20 | vs | North Texas | L 72–79 |
| 02-22 | vs | Rice | L 69–76 |
| 02-27 | at | Western Kentucky | L 68–71 |
| 03-01 | at | Marshall | L 63–79 |
| 03-06 | vs | UAB | W 62–59 |
| 03-08 | vs | Middle Tennessee | L 54–77 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.