The MRI
2026–27 · Week 3

Milwaukee · 2022–23

22–12 · #233 of 363 · Power -4.43 · MRI 2.0

DateOpponentResultExpectedPerf
11-07 vs Milwaukee School Of Engineering W 102–46 +23.8+32.2
11-08 at Purdue L 53–84 -26.3-4.7
11-13 vs Cardinal Stritch W 112–38 +24.0+50.0
11-20 at Iowa State L 53–68 -20.7+5.7
11-23 vs St. Thomas-Minnesota L 72–76 +1.6-5.6
11-26 vs UC Davis W 87–85 -1.1+3.1
11-27 vs Boston University W 67–46 +4.1+16.9
11-29 vs Southeast Missouri State W 84–68 +4.1+11.9
12-02 at Green Bay W 81–67 +13.9+0.1
12-04 vs IU Indianapolis W 74–61 +18.8-5.8
12-07 at Chattanooga L 76–88 -9.9-2.1
12-11 vs North Park W 92–63 +22.6+6.4
12-30 at Oakland L 61–83 -0.7-21.3
12-31 at Detroit Mercy W 84–81 -5.4+8.4
01-06 at Cleveland State W 68–64 -5.9+9.9
01-07 at Purdue Fort Wayne W 74–70 -4.4+8.4
01-13 vs Northern Kentucky W 80–75 -2.1+7.1
01-15 vs Wright State L 74–78 -1.6-2.4
01-20 vs Robert Morris W 77–69 +3.1+4.9
01-22 vs Youngstown State W 88–75 -5.0+18.0
01-27 at Wright State L 86–93 -7.4+0.4
01-28 at Northern Kentucky W 75–74 -7.9+8.9
02-02 at IU Indianapolis W 72–69 +13.0-10.0
02-07 vs Green Bay L 79–80 +19.7-20.7
02-10 vs Detroit Mercy W 94–89 +0.4+4.6
02-12 vs Oakland W 80–77 +5.1-2.1
02-17 at Youngstown State L 58–87 -10.8-18.2
02-19 at Robert Morris L 60–80 -2.7-17.3
02-24 vs Purdue Fort Wayne W 96–94 +1.4+0.6
02-26 vs Cleveland State W 81–72 -0.1+9.1
03-03 vs Wright State W 87–70 -1.6+18.6
03-07 N Cleveland State L 80–93 -3.0-10.0
03-19 N Stetson W 87–83 -3.2+7.2
03-20 N Charlotte L 65–76 -8.4-2.6

Milwaukee · 2022–23 rankings