Norfolk State · 2004–05
12–14 · #238 of 326 · MRI 1.62 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-20 | at | Towson | L 58–69 |
| 11-27 | at | Cleveland State | L 47–79 |
| 12-04 | vs | Florida A&M | L 68–79 |
| 12-07 | vs | Bethune-Cookman | W 68–53 |
| 12-12 | vs | Hampton | W 79–64 |
| 12-15 | at | Clemson | L 56–83 |
| 12-19 | at | Rutgers | L 58–63 |
| 12-29 | at | Georgetown | L 70–78 |
| 01-02 | at | Miami | L 58–76 |
| 01-06 | at | Savannah State | W 81–50 |
| 01-08 | at | South Carolina State | W 55–52 |
| 01-11 | at | North Carolina A&T | W 69–62 |
| 01-20 | vs | Maryland Eastern Shore | W 74–56 |
| 01-22 | at | Howard | W 64–54 |
| 01-25 | at | Delaware State | L 47–50 |
| 01-29 | at | Morgan State | L 51–55 |
| 02-01 | vs | Coppin State | L 39–54 |
| 02-05 | at | Florida A&M | W 61–54 |
| 02-08 | at | Bethune-Cookman | W 69–49 |
| 02-12 | vs | South Carolina State | L 59–70 |
| 02-15 | vs | North Carolina A&T | W 56–51 |
| 02-19 | at | Maryland Eastern Shore | W 68–52 |
| 02-26 | vs | Delaware State | L 68–72 |
| 03-01 | vs | Howard | W 59–49 |
| 03-05 | at | Hampton | L 60–66 |
| 03-10 | at | South Carolina State | L 59–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.